10/17/12 ASWA 1A-6A Poll

TrampLineman

Hall of Fame
Jul 21, 2010
7,287
6
57
Alabama
CLASS 6A

1. Hoover (32) (7-0)---384 H-Minor (2-5)
2. Clay-Chalkville (7-0)---277 H-Huntsville (4-3)
3. McGill-Toolen (7-0)---262 H-Baker (5-2)
4. Austin (7-0)---212 @Florence (4-3)
5. Carver-Montgomery (6-1)---195 H-Smiths Station (4-3)
6. Mountain Brook (7-0)---153 @Huffman (3-4)
7. Vestavia Hills (6-1)---128 @Shades Valley (3-4)
8. Auburn (6-1)---99 @Lee-Montgomery (1-6)
9. Spain Park (6-1)---43 @#13 Stanhope Elmore (6-1)
10. Tuscaloosa Co. (6-1)---33 H-Hillcrest-Tuscaloosa (4-3)

Others receiving votes:
11. Davidson (6-1)---15 H-Mary Montgomery (2-5)
12. Central-Phenix City (5-2)---8 H-Sidney Lanier (2-5)
13. Stanhope Elmore (6-1)---5 H-#9 Spain Park (6-1)
14. Daphne (4-3)---3 H-Fairhope (5-2)
14. Foley (5-2)---3 H-Northview (4-3)
16. Oxford (5-2)---2 H-Albertville (1-6)
16. Pell City (4-3)---2
@Lee-Huntsville (1-6)



CLASS 5A
1. Muscle Shoals (28) (7-0)---371 H-West Point (2-5)
2. Jackson (4) (7-0)---296 @Citronelle (4-3)
3. St. Paul's (6-1)---237 H-Vigor (5-2)
4. Fort Payne (7-0)---199 @Brewer (1-6)
5. Demopolis (7-0)---168 @Satsuma (1-6)
6. Homewood (6-1)---158 @Shelby County (1-6)
7. Spanish Fort (6-1)---125 H-LeFlore (3-4)
8. Eufaula (6-1)---71 H-Rehobeth (1-6)
9. Hartselle (5-2)---64 H-East Limestone (3-4)
10. Cullman (6-1)---48 @Athens (1-6)

Others receiving votes:
11. Wenonah (7-0)---36 H-Parker (3-4)
12. Benjamin Russell (7-0)---30 H-Carroll (4-3)
13. McAdory (7-0)---16 H-Brookwood (3-4)
14. Russell County (2-4-1)---5 @Valley (3-4)



CLASS 4A
1. Oneonta (26) (7-0)---365 H-St. Clair County (3-4)
2. Central of Clay County (6) (7-0)---301 H-Beulah (4-3)
3. Dadeville (7-0)---260 H-#10 Handley (5-2)
4. UMS-Wright (6-1)---222 H-Andalusia (5-2)
5. Beauregard (6-1)---185 @Alabama Christian (3-4)
6. Thomasville (5-2)---140 @Monroe County (3-4)
7. Madison County (6-1)---128 H-Ardmore (5-2)
8. Tallassee (6-1)---78 @St. James (4-3)
9. Dora (6-1)---57 @Jemison (5-2)
10. Handley (5-2)---38 @#3 Dadeville (7-0)

Others receiving votes:
11. Brooks (6-1)---19 H-Central-Florence (5-2)
12. Sardis (6-1) 16 H-Fairview (5-2)
13. J.O. Johnson (6-1) 9 H-North Jackson (5-2)
14. Calera (6-1) 5 @Oak Grove (1-6)
15. Lincoln (5-2) 1 @Alexandria (4-3)




CLASS 3A
1. Piedmont (29) (7-0)---375 H-#11 Saks (6-1)
2. T.R. Miller (3) (7-0)---289 @#15 Straughn (5-2)
3. Leeds (6-1)---248 H-Central-Coosa (3-4)
4. Hamilton (7-0)---215 @Winston County (5-2)
5. Lauderdale County (6-1)---198 @Westminster Christian (4-3)
6. Madison Academy (5-2)---140 H-West Morgan (1-6)
7. Daleville (7-0)---133 @Slocomb (5-2)
8. Fayette County (6-1)---105 H-American Christian (3-4)
9. W.S. Neal (6-1)---43 H-Opp (4-3)
10. Sylvania (6-1)---28 H-Plainview (6-1)

Others receiving votes:
11. Saks (6-1)---19 @#1 Piedmont (7-0)
12. Deshler (4-3)---13 H-Elkmont (2-5)
13. Geraldine (5-2)---11 @J.B. Pennington (3-4)
14. Trinity (5-2)---4 H-Tarrant (2-5)
15. Straughn (5-2)---2 H-#2 T.R. Miller (7-0)
16. Bayside Academy (3-4)---1
H-Cottage Hill Christian (0-6)



CLASS 2A
1. Tanner (30) (7-0)---377 H-Hatton (3-4)
2. Fyffe (1) (7-0)---278 @#8 North Sand Mountain (6-1)
3. Sweet Water (1) (6-1)---267 H-Choctaw County (2-5)
4. Reeltown (6-1)---219 @Isabella (3-4)
5. Washington County (6-1)---164 H-#6 Mobile Christian (7-0)
6. Mobile Christian (7-0)---153 @#5 Washington County (6-1)
7. G.W. Long (6-1)---123 @Houston County (0-7)
8. North Sand Mountain (6-1)---85 H-#2 Fyffe (7-0)
9. Lanett (6-1)---52 H-Prattville Christian (1-6)
10. Woodland (5-2)---40 @Pleasant Valley (3-4)

Others receiving votes:
11. Oakman (6-1)---18 @Aliceville (4-3)
12. Horseshoe Bend (6-1)---14 @Randolph County (4-3)
13. Fultondale (5-2)---12 @Victory Christian (0-7)
14. Walter Wellborn (5-2)---9 H-Ranburne (4-3)
15. Luverne (5-2)---7 H-Zion Chapel (4-3)
16. Elba (4-3)---6
@Calhoun (1-6)



CLASS 1A
1. Marion County (29) (7-0)---374 @#5 Pickens County (7-0)
2. Linden (2) (7-0)---291 @John Essex (2-5)
3. Brantley (1) (7-0)---252 @Pleasant Home (4-3)
4. Ragland (6-0)---207 H-Sumiton Christian (2-4)
5. Pickens County (7-0)---201 H-#1 Marion County (7-0)
6. Cedar Bluff (7-0)---156 is OFF
7. Maplesville (6-1)---144 H-Holy Spirit (1-6)
8. Keith (7-0)---94 H-Autaugaville (2-5)
9. Collinsville (6-1)---54 @Gaylesville (3-4)
10. Hackleburg (6-1)---23 H-Shoals Christian (5-2)

Others receiving votes:
11. Falkville (6-0)---22 @Addison (5-2)
12. Spring Garden (6-1)---6 @Donoho (4-3)



AISA
1. Edgewood Academy (29) (9-0)---375 @#9 Ft. Dale Academy (6-2)
2. Monroe Academy (1) (8-0)---285 @Pike Liberal Arts (1-7)
3. Tuscaloosa Academy (2) (8-0)---266 H-Kingwood Christian (3-5)
4. Lee-Scott Academy (7-1)---209 @#10 Macon-East Montgomery Academy (6-2)
5. Pickens Academy (8-0)---191 H-Patrician Academy (6-2)
6. Autauga Academy (7-1)---157 H-Lakeside (4-4)
7. Restoration Academy (8-1)---128 @Cornerstone Christian (5-4)
8. Clarke Prep (7-1)---108 H-Morgan Academy (3-5)
9. Fort Dale Academy (6-2)---69 H-#1 Edgewood Academy (9-0)
10. Macon-East Montgomery Academy (6-2)---23 H-#4 Lee-Scott Academy (7-1)

Others receiving votes:
11. Glenwood Academy (5-3)---8 H-Hooper Academy (5-4)
12. Ashford Academy (6-3)---2 H-Eastwood Christian (1-8)
13. Coosa Valley Academy (3-6)---1 H-Bessemer Academy (2-7)
13. Escambia Academy (4-4)---1 H-Southern Academy (2-6)
13. Wilcox Academy (4-4)---1
H-South Choctaw Academy (3-6)
 
Last edited:

Latest threads

TideFans.shop : 2024 Madness!

TideFans.shop - Get YOUR Bama Gear HERE!”></a>
<br />

<!--/ END TideFans.shop & item link \-->
<p style= Purchases made through our TideFans.shop and Amazon.com links may result in a commission being paid to TideFans.