I'm in class, please post scores

CajunCrimson

Moderator (FB,BB) and Vinyl Enthusiast
Staff member
Mar 13, 2001
26,511
20,443
337
Breaux Bridge, La
Kenny has 8 boards at half, Winston is high scorer with 11..........

Now get back to work!!! (LOL).......

------------------
"Sex in your 90's is like shooting pool with a rope!!" --- George Burns
 

BamaNFla

Scout Team
Sep 25, 2002
160
0
0
Tallahassee, Florida, USA
Halftime stats

South Carolina
Player FG 3PT FT PF Pts
Rolando Howell 3-5 0-0 0-0 2 6
Kerbrell Brown 2-7 0-3 0-0 0 4
Tony Kitchings 2-4 0-0 0-0 2 4
Chuck Eidson 2-5 0-2 0-0 0 4
Chris Warren 2-5 0-1 0-0 1 4
Michael Boynton 1-2 1-1 0-0 0 3
Carlos Powell 1-3 0-1 0-0 1 2
Jarod Gerald 0-0 0-0 0-0 1 0
Totals 13-31 1-8 0-0 7 27
Percentages: .419 .125 .000

Alabama
Player FG 3PT FT PF Pts
Kennedy Winston 3-6 2-3 3-3 0 11
Erwin Dudley 3-4 0-0 0-0 0 6
Maurice Williams 2-5 1-4 0-0 1 5
Terrance Meade 2-3 1-2 0-0 1 5
Kenny Walker 1-4 0-0 1-2 0 3
Earnest Shelton 0-4 0-3 0-0 0 0
Antoine Pettway 0-2 0-1 0-0 2 0
Totals 11-28 4-13 4-5 4 30
Percentages: .393 .308 .800
 

elizabama

All-SEC
Jan 16, 2003
1,345
6
0
elizabethton,tn.usa
1:17 to go, out go's the seniors, 80 to 59 Roll Tide Roll 55sec to go.

------------------
"I don't care what your last coach promised you! were gonna work now!"//
"Can't let'em in!" (George Teague"92")
 

BamaNFla

Scout Team
Sep 25, 2002
160
0
0
Tallahassee, Florida, USA
52 points in second half!!!

South Carolina
Player FG 3PT FT PF Pts
Tony Kitchings 6-9 0-0 1-1 4 13
Carlos Powell 5-12 0-2 2-4 3 12
Kerbrell Brown 4-9 2-5 1-3 1 11
Rolando Howell 4-7 0-0 0-0 5 8
Chris Warren 2-6 0-2 3-3 3 7
Chuck Eidson 2-7 0-3 0-0 0 4
Michael Boynton 1-3 1-2 0-0 0 3
Marcus Morrison 0-4 0-4 1-2 1 1
Jarod Gerald 0-0 0-0 0-0 1 0
Totals 24-57 3-18 8-13 18 59
Percentages: .421 .167 .615
Alabama


Player FG 3PT FT PF Pts
Maurice Williams 8-12 4-8 3-3 1 23
Kennedy Winston 6-10 2-3 8-10 1 22
Erwin Dudley 8-12 0-0 1-4 1 17
Terrance Meade 3-4 1-2 0-0 4 7
Earnest Shelton 2-6 2-5 0-0 2 6
Kenny Walker 1-4 0-0 1-4 0 3
Antoine Pettway 0-2 0-1 2-2 3 2
Reggie Rambo 1-2 0-0 0-0 0 2
Totals 29-52 9-19 15-23 12 82
Percentages: .558 .474 .652
 

Latest threads

TideFans.shop : 2024 Madness!

TideFans.shop - Get YOUR Bama Gear HERE!”></a>
<br />

<!--/ END TideFans.shop & item link \-->
<p style= Purchases made through our TideFans.shop and Amazon.com links may result in a commission being paid to TideFans.