2011 4A Region Standings

TrampLineman

Hall of Fame
Jul 21, 2010
7,287
6
57
Alabama
Team-Overall Record-Region Game Left
**Note the teams in red means they clinched the spot**

REGION 1
1. Jackson (10-0) 7-0
2. Thomasville (9-1) 6-1

3. UMS-Wright (6-4) 5-2
4. Saraland (6-4) 4-3

5. Escambia County (5-5) 3-4
6. B. C. Rain (2-8) 2-5
7. W. S. Neal (1-9) 1-6
8. Monroe County (0-10) 0-7

REGION 2
1. Andalusia (10-0) 7-0
2. Saint James (8-2) 6-1
3. Headland (6-4) 4-3
4. Straughn (6-4) 3-4
5. Ashford (6-4) 3-4
6. Alabama Christian (5-5) 3-4

7. Hillcrest-Evergreen (5-5) 2-5
8. Bullock County (1-9) 0-7

REGION 3
1. Dadeville (10-0) 7-0
2. Beauregard (9-1) 6-1
3. Lincoln (6-4) 5-2
4. Elmore County (6-4) 4-3

5. Munford (5-5) 3-4
6. Calera (4-6) 2-5
7. Holtville (1-9) 1-6
8. Childersburg (1-9) 0-7

REGION 4
1. Bibb County (10-0) 7-0
2. Greene County (7-3) 6-1
3. West Blocton (7-3) 5-2
4. Sumter Central (3-6) 3-4
5. Jemison (6-4) 3-4
6. Holt (3-7) 2-5
7. Southside-Selma (2-8) 2-5
8. Dallas County (0-10) 0-7

REGION 5
1. Midfield (6-4) 6-1
2. Fayette County (7-3) 5-2
3. Dora (8-2) 5-2
4. Corner (6-4) 4-3

5. Oak Grove (6-4) 4-3
6. Haleyville (4-6) 3-4
7. Tarrant (2-8) 1-6
8. Good Hope (1-9) 0-7

REGION 6
1. Anniston (6-4) 6-1
2. Alexandria (7-3) 5-2
3. Oneonta (8-2) 5-2

4. Cleburne County (5-5) 4-3

5. Springville (5-5) 4-3
6. St. Clair County (4-6) 3-4
7. Jacksonville (2-8) 1-6
8. Locust Fork (1-9) 0-7

REGION 7
1. North Jackson (10-0) 7-0
2. Guntersville (8-2) 6-1
3. Fairview (7-3) 5-2
4. Cherokee County (5-5) 4-3

5. Crossville (3-7) 3-4
6. Douglas (4-6) 2-5
7. K. D. Smith, DAR (1-9) 1-6
8. S. R. Butler (1-9) 0-7

REGION 8
1. Deshler (9-1) 7-0
2. Brooks (8-2) 6-1
3. Central-Florence (7-3) 5-2
4. West Limestone (5-5) 4-3

5. East Lawrence (2-8) 2-5
6. Ardmore (3-7) 2-5
7. Wilson (1-9) 1-6
8. Priceville (3-7) 1-6
 
Last edited:

Latest threads

TideFans.shop - NEW Stuff!

TideFans.shop - Get YOUR Bama Gear HERE!”></a>
<br />

<!--/ END TideFans.shop & item link \-->
<p style= Purchases made through our TideFans.shop and Amazon.com links may result in a commission being paid to TideFans.