Games involving SEC teams are in BOLD
Games of (relative) national interest are in BLUE
Games of (relative) national interest are in BLUE
TIME CDT | VISITOR | HOME | NETWORK | DTV |
11:00 AM | BYU | Mississippi St. | SECN | 611 |
11:00 AM | Eastern Michigan | Army | CBSSN | 221 |
11:00 AM | Florida State | Duke | ESPN2 | 209 |
11:00 AM | Kansas | Iowa St. | FSN | 635 |
11:00 AM | Lafayette | Harvard | NESN | 628 |
11:00 AM | Michigan | Indiana | ABC | |
11:00 AM | NC State | Pittsburgh | FSN | 646 |
11:00 AM | Rutgers | Illinois | BTN | 610 |
11:00 AM | South Carolina | Tennessee | ESPN | 206 |
11:00 AM | TCU | Kansas St. | FS1 | 219 |
11:00 AM | Texas Tech | West Virginia | ESPNU | 208 |
11:00 AM | UConn | Temple | ESPNN | 207 |
11:20 AM | Boston College | Louisville | ESPNX | 790 |
11:30 AM | D2: Bloomsburg | West Chester | ESPNX | 791 |
12:00 PM | Savannah | Morgan St. | ESPNX | 792 |
12:30 PM | Penn | Columbia | ELVN | 623 |
1:00 PM | UNLV | Air Force | ATTRM | 683 |
2:00 PM | Alabama State | TSU | ATTSW | 674 |
2:00 PM | ISU | South Dakota | ESPNX | 794 |
2:00 PM | North Dakota | Montana | RSNW | 687 |
2:30 PM | Akron | W. Michigan | CBSSN | 221 |
2:30 PM | Auburn | LSU | CBS | |
2:30 PM | Baylor | Oklahoma St. | FS1 | 219 |
2:30 PM | Georgia Tech | Miami | ABC | |
2:30 PM | Northwestern | Maryland | ESPN2 | 209 |
2:30 PM | Oklahoma | Texas | ESPN | 206 |
2:30 PM | Purdue | Wisconsin | BTN | 610 |
2:30 PM | Rhode Island | Maine | FCSA | 608-1 |
2:30 PM | Vanderbilt | Ole Miss | SECN | 611 |
2:30 PM | Villanova | JMU | MASN | 640 |
2:30 PM | Virginia | UNC | FSN | 646 |
2:30 PM | William & Mary | Delaware | SNY | 639 |
2:45 PM | Navy | Memphis | ESPNU | 208 |
3:00 PM | Abilene Christian | Nicholls | ESPNX | 789 |
3:00 PM | Houston | Tulsa | ESPNN | 207 |
3:00 PM | Richmond | Towson | FCSP | 608 |
3:45 PM | Northwestern State | SHSU | ELVN | 623 |
5:30 PM | Middle Tennessee | UAB | beIN | 620 |
6:00 PM | East Carolina | UCF | CBSSN | |
6:00 PM | NDSU | Youngstown St. | ESPNX | 790 |
6:00 PM | Texas A&M | Florida | ESPN2 | 209 |
6:15 PM | Arkansas | Alabama | ESPN | 206 |
6:30 PM | Cincinnati | South Florida | ESPNU | 208 |
6:30 PM | Missouri | Georgia | SECN | 611 |
6:30 PM | Ohio State | Nebraska | FS1 | 219 |
7:00 PM | Michigan State | Minnesota | BTN | 610 |
7:00 PM | Southern Utah | Weber St. | ELVN | 623 |
7:00 PM | Utah | USC | ABC | |
9:00 PM | New Mexico | Fresno St. | ATTRM | 683 |
9:15 PM | Nevada | Colorado St. | ESPN2 | 209 |
9:30 PM | Boise State | SDSU | CBSSN | 221 |
9:45 PM | Washington | Arizona St. | ESPN | 206 |
10:00 PM | Oregon | Stanford | FS1 | 219 |
Last edited: