Games on TV (10/19-10/20/2018)
Games involving SEC teams are in BOLD
Games of (relative) national interest are in BLUE
Games of (relative) national interest are in BLUE
TIME CDT | HOME | VISITOR | NETWORK | DTV |
Fri|6:00P | Penn | Yale | ESPNU | 208 |
Fri|8:00P | Boise State | Colorado St. | ESPN2 | 209 |
Fri|9:00P | UNLV | Air Force | CBSSN | 221 |
Sat|11:00A | Arkansas | Tulsa | SECN | 611 |
Sat|11:00A | Army | Miami (Ohio) | CBSSN | 221 |
Sat|11:00A | Iowa | Maryland | ESPN2 | 209 |
Sat|11:00A | Michigan St. | Michigan | FOX | - |
Sat|11:00A | Ole Miss | Auburn | ESPN | 206 |
Sat|11:00A | Rutgers | Northwestern | BTN | 610 |
Sat|11:00A | TCU | Oklahoma | ABC | - |
Sat|11:00A | Temple | Cincinnati | ESPNU | 208 |
Sat|11:00A | Wisconsin | Illinois | FS1 | 219 |
Sat|11:20A | Syracuse | UNC | ESPN | 788 |
Sat|11:30A | Duke | Virginia | ECE | 789 |
Sat|12:30P | VMI | The Citadel | ESPNX | 792 |
Sat|1:30P | Wyoming | Utah St. | ATTRM | 683 |
Sat|2:30P | Clemson | NC St. | ESPN | 206 |
Sat|2:30P | FSU | WFU | ESPN2 | 209 |
Sat|2:30P | Indiana | Penn St. | ABC | - |
Sat|2:30P | Navy | Houston | CBSSN | 221 |
Sat|2:30P | Nebraska | Minnesota | BTN | 610 |
Sat|2:30P | Tennessee | Alabama | CBS | - |
Sat|2:30P | Tulane | SMU | ESPNU | 208 |
Sat|2:30P | TX Tech | Kansas | FS1 | 219 |
Sat|2:30P | Washington | Colorado | FOX | - |
Sat|3:00P | Missouri | Memphis | SECN | 611 |
Sat|6:00P | E. Carolina | UCF | ESPN2 | 209 |
Sat|6:00P | LSU | Miss. St. | ESPN | 206 |
Sat|6:00P | USF | UConn | CBSSN | 221 |
Sat|6:30P | Kentucky | Vandy | SECN | 611 |
Sat|6:30P | New Mexico | Fresno | ESPNU | 208 |
Sat|6:30P | Purdue | Ohio St. | ABC | - |
Sat|6:30P | Wash St. | Oregon | FOX | - |
Sat|9:30P | SDSU | SJSU | CBSSN | 221 |
Sat|9:30P | UCLA | Arizona | ESPN2 | 209 |
Last edited: