Games On TV - WEEK 10 - 11/1 - 11/3/2018

BamaNation

Publisher and Benevolent Dictator
Staff member
Apr 9, 1999
20,434
16,622
432
Silicon Slopes
TideFans.com
SORTED BY DAY/TIME
Games involving SEC teams are in BOLD
Games of (relative) national interest are in BLUE
TIME CDTHOMEVISITORNETWORKDTV
Fri|6:30PVirginiaPittsburghESPN2209
Fri|9:30PArizonaColoradoFS1219
Sat|11:00AArmyAir ForceCBSSN221
Sat|11:00AKansasIowa St.FSNet649
Sat|11:00AClemsonLouisvilleABC-
Sat|11:00AE. CarolinaMemphisESPNU208
Sat|11:00AMarylandMichigan St.ESPN2209
Sat|11:00AOhio St.NebraskaFOX-
Sat|11:00ABaylorOklahoma St.FS1219
Sat|11:00AWisconsinRutgersBTN610
Sat|11:00AOle MissS. CarolinaSECN611
Sat|11:00AWake ForestSyracuseACCNet-
Sat|11:00AAuburnTexas A&MESPN206
Sat|11:15AUNCGeorgia TechESPNX791
Sat|1:00PWyomingSan Jose St.ATTRM683
Sat|2:30PNC St.FSUABC-
Sat|2:30PKentuckyGeorgiaCBS-
Sat|2:30PPurdueIowaESPN2209
Sat|2:30PTCUKansas St.FS1219
Sat|2:30PIllinoisMinnesotaBTN610
Sat|2:30PCincinnatiNavyESPNU208
Sat|2:30PTexasWVUFOX-
Sat|2:45PVa TechBCESPNX789
Sat|2:45PMichiganPSUESPN206
Sat|2:30PUSFTulaneCBSSN221
Sat|3:00PTennesseeCharlotteSECNa611-1
Sat|3:00PFloridaMissouriSECN611
Sat|3:00PArizona St.UtahPAC-12N-
Sat|6:00PMiamiDukeESPN2209
Sat|6:00PSMUHoustonESPNU208
Sat|6:00PTulsaUConnCBSSN221
Sat|6:15PNW'ernNotre DameESPN206
Sat|6:30PMiss. St.La TechSECN611
Sat|6:30POregonUCLAFOX-
Sat|7:00PLSUAlabamaCBS-
Sat|7:00PTexas TechOklahomaABC-
Sat|8:00PWashingtonStanfordPAC-12N-
Sat|9:00POregon St.USCFS1219
Sat|9:15PBoise St.BYUESPN2209
Sat|9:15PUNMSan Diego St.ESPNU208
Sat|9:30PUNLVFresno St.CBSSN221
Sat|9:45PWash. St.CaliforniaESPN206
 
Last edited:

BamaNation

Publisher and Benevolent Dictator
Staff member
Apr 9, 1999
20,434
16,622
432
Silicon Slopes
TideFans.com
SORTED BY NETWORK & TIME

S=SEC, N=NATIONAL, A=ALABAMA
*TIME CDTHOMEVISITORNETWORKDTV
Thu|6:00PAkronN. IllinoisCBSSN221
Thu|6:30PUCFTempleESPN206
Thu|6:00PW. MichOhioESPNU208
Fri|6:30PVirginiaPittsburghESPN2209
Fri|9:30PArizonaColoradoFS1219
NSat|11:00AClemsonLouisvilleABC-
NSat|2:30PNC St.FSUABC-
NSat|7:00PTexas TechOklahomaABC-
Sat|11:00AWake ForestSyracuseACCNet-
Sat|11:15AUNCGeorgia TechACCNet-
NSat|2:45PVa TechBCACCNet-
Sat|1:00PWyomingSan Jose St.ATTRM683
Sat|11:00AWisconsinRutgersBTN610
Sat|2:30PIllinoisMinnesotaBTN610
SSat|2:30PKentuckyGeorgiaCBS-
ASat|7:00PLSUAlabamaCBS-
NSat|11:00AArmyAir ForceCBSSN221
Sat|2:30PUSFTulaneCBSSN221
Sat|6:00PTulsaUConnCBSSN221
Sat|9:30PUNLVFresno St.CBSSN221
SSat|11:00AAuburnTexas A&MESPN206
NSat|2:45PMichiganPSUESPN206
NSat|6:15PNW'ernNotre DameESPN206
NSat|9:45PWash. St.CaliforniaESPN206
NSat|11:00AMarylandMichigan St.ESPN2209
Sat|2:30PPurdueIowaESPN2209
NSat|6:00PMiamiDukeESPN2209
Sat|9:15PBoise St.BYUESPN2209
Sat|11:00AE. CarolinaMemphisESPNU208
Sat|2:30PCincinnatiNavyESPNU208
Sat|6:00PSMUHoustonESPNU208
Sat|9:15PUNMSan Diego St.ESPNU208
Sat|11:00AJacksonvilleButlerESPNX-
NSat|11:00AOhio St.NebraskaFOX-
NSat|2:30PTexasWVUFOX-
NSat|6:30POregonUCLAFOX-
NSat|11:00ABaylorOklahoma St.FS1219
Sat|2:30PTCUKansas St.FS1219
NSat|9:00POregon St.USCFS1219
Sat|11:00AKansasIowa St.FSNet-
Sat|3:00PArizona St.UtahPAC-12N-
NSat|8:00PWashingtonStanfordPAC-12N-
SSat|11:00AOle MissS. CarolinaSECN611
SSat|3:00PFloridaMissouriSECN611
SSat|6:30PMiss. St.La TechSECN611
SSat|3:00PTennesseeCharlotteSECNa611-1
 
Last edited:

BamaNation

Publisher and Benevolent Dictator
Staff member
Apr 9, 1999
20,434
16,622
432
Silicon Slopes
TideFans.com
SORTED BY HOME TEAM
S=SEC, N=NATIONAL, A=ALABAMA

*TIME CDTHOMEVISITORNETWORKDTV
Thu|6:00PAkronN. IllinoisCBSSN221
Fri|9:30PArizonaColoradoFS1219
Sat|3:00PArizona St.UtahPAC-12N-
NSat|11:00AArmyAir ForceCBSSN221
SSat|11:00AAuburnTexas A&MESPN206
NSat|11:00ABaylorOklahoma St.FS1219
Sat|9:15PBoise St.BYUESPN2209
Sat|2:30PCincinnatiNavyESPNU208
NSat|11:00AClemsonLouisvilleABC-
Sat|11:00AE. CarolinaMemphisESPNU208
SSat|3:00PFloridaMissouriSECN611
Sat|2:30PIllinoisMinnesotaBTN610
Sat|11:00AJacksonvilleButlerESPNX-
Sat|11:00AKansasIowa St.FSN-
SSat|2:30PKentuckyGeorgiaCBS-
ASat|7:00PLSUAlabamaCBS-
NSat|11:00AMarylandMichigan St.ESPN2209
NSat|6:00PMiamiDukeESPN2209
NSat|2:45PMichiganPSUESPN206
SSat|6:30PMiss. St.La TechSECN611
NSat|2:30PNC St.FSUABC-
NSat|6:15PNW'ernNotre DameESPN206
NSat|11:00AOhio St.NebraskaFOX-
SSat|11:00AOle MissS. CarolinaSECN611
NSat|6:30POregonUCLAFOX-
NSat|9:00POregon St.USCFS1219
Sat|2:30PPurdueIowaESPN2209
Sat|6:00PSMUHoustonESPNU208
Sat|2:30PTCUKansas St.FS1219
SSat|3:00PTennesseeCharlotteSECNa611-1
NSat|2:30PTexasWVUFOX-
NSat|7:00PTexas TechOklahomaABC-
Sat|6:00PTulsaUConnCBSSN221
Thu|6:30PUCFTempleESPN206
Sat|11:15AUNCGeorgia TechACCN-
Sat|9:30PUNLVFresno St.CBSSN221
Sat|9:15PUNMSan Diego St.ESPNU208
Sat|2:30PUSFTulaneCBSSN221
NSat|2:45PVa TechBCACCN-
Fri|6:30PVirginiaPittsburghESPN2209
Thu|6:00PW. MichOhioESPNU208
Sat|11:00AWake ForestSyracuseACCN-
NSat|9:45PWash. St.CaliforniaESPN206
NSat|8:00PWashingtonStanfordPAC-12N-
Sat|11:00AWisconsinRutgersBTN610
Sat|1:00PWyomingSan Jose St.ATTRM683
 
Last edited:

CoolBreeze

Hall of Fame
Sep 18, 2002
8,596
7,749
287
57
Hoover
Ah yes, my favorite thread of the weekend

Won't see anything tonight because I gotta butter up my baby with a nice dinner. Tomorrow I'll start at 11 flipping between the black bears and barney, maybe a little of Braska. Then the Kentucky game at 2:30 and peek in on the Wolverines starting at 2:45. Finally, I'll tune into the Domer game while listening in to the Eli pregame all the while hovering over the grill when my hand is not in the cooler. At Bama kick it is rolling time! This is going to be fun.
 

Latest threads

TideFans.shop : 2024 Madness!

TideFans.shop - Get YOUR Bama Gear HERE!”></a>
<br />

<!--/ END TideFans.shop & item link \-->
<p style= Purchases made through our TideFans.shop and Amazon.com links may result in a commission being paid to TideFans.