Weekl 11 Gymnastics Top 25

BamaNation

Publisher and Benevolent Dictator
Staff member
Apr 9, 1999
20,435
16,626
432
Silicon Slopes
TideFans.com
Team Score
Team Name Team RQS Region Team Average
1 UCLA 197.465 W 197.033
2 Georgia, U. of 197.395 SE 196.783
3 Alabama, U. of 197.195 C 196.765
4 Nebraska, U. of 197.175 SC 196.515
5 Utah, U. of 197.110 NC 196.789
6 Stanford Univ. 196.825 W 196.445
7 Michigan, U. of 196.795 NE 196.127
8 Arizona State 196.490 SC 195.632
9 Iowa State 196.420 NC 195.600
10 Penn State 196.205 NE 195.480
11 Florida, U. of 196.160 SE 195.711
12 Brigham Young Univ. 195.975 NC 195.370
13 Oregon State 195.875 W 195.150
14 Iowa, U. of 195.830 NC 195.039
15 Minnesota, U. of 195.780 NC 195.293
16 Washington, U. of 195.770 W 194.664
17 Ohio State Univ. 195.735 C 195.177
18 Kent State Universit 195.705 C 194.952
19 West Virginia Univ. 195.660 SE 194.907
20 Oklahoma, U. of 195.440 SC 194.848
21 L.S.U. 195.340 C 195.372
22 Illinois State 195.270 SC 194.575
23 Denver, U. of 195.210 NC 194.650
24 Arizona, U. of 195.190 SC 194.498
25 California 195.130 W 194.433
 

New Posts

Latest threads

TideFans.shop : 2024 Madness!

TideFans.shop - Get YOUR Bama Gear HERE!”></a>
<br />

<!--/ END TideFans.shop & item link \-->
<p style= Purchases made through our TideFans.shop and Amazon.com links may result in a commission being paid to TideFans.