NCAA 08 team ratings

BamaJeff

Hall of Fame
Oct 12, 1999
5,010
6
157
54
Dothan, AL.
I got this partial list of team ratings from the forum at maddenmania.

Team OVR OFF DEF SPT
Air Force 69 72 67 53
Akron 76 78 75 64
Aalabama 89 92 85 85
Arizona 85 83 85 75
Arizona State 87 90 83 77
Arkansas 85 90 83 56
Arkansas State 73 76 73 61
Army 71 72 67 64
Auburn 85 85 85 64
Ball State 76 78 67 77
Baylor 69 72 67 61
Boise State 85 90 79 69
Boston College 85 87 85 53
Bowling Green 78 81 71 72
Buffalo 69 67 69 61
BYU 69 74 65 48
Cal 89 96 81 80
Central Michigan 78 83 71 64
Cincinnati 78 81 73 75
Clemson 87 85 89 80
Colorado 87 85 85 85
Colorado State 78 83 73 67
Connecticut 71 76 67 61
Duke 80 83 73 77
East Carolina 71 74 69 51
Eastern Michigan 76 74 75 64
Florida 89 94 85 69
Florida Atlantic 71 72 71 51
Florida International 69 72 65 72
Florida State 94 92 95 83
Fresno State 76 78 73 64
Georgia 89 87 83 93
Georgia Tech 89 90 89 77
Hawaii 85 92 75 77
Houston 80 83 81 59
Idaho 69 70 67 67
Illinois 82 85 81 69
Indiana 80 83 75 75
Iowa State 89 90 87 75
Kansas 76 78 73 67
Kansas State 80 85 77 61
Kent State 73 76 71 64
Kentucky 85 92 77 72
Louisiana Tech 71 74 71 53
Louisville 92 96 85 88
LSU 94 92 95 67
Marshall 76 83 67 59
Maryland 89 87 89 80
Memphis 78 83 71 67
Miami 92 92 93 67
Miami University 76 81 69 72
Michigan 96 99 95 77
Michigan State 85 87 81 69
Mid Tenn State 76 81 75 45
Minnesota 80 83 79 59
Mississippi State 78 78 77 64
Missouri 87 92 77 88
Navy 71 78 63 67
NC State 82 87 81 56
Nebraska 92 92 91 83
Nevada 73 74 73 64
New Mexico 76 83 69 67
New Mexico State 76 85 67 53
North Carolina 80 78 77 88
North Texas 71 74 69 56
Northern Illinois 78 81 73 75
Northwestern 85 87 83 64
Ohio 80 83 77 69
Ohio State 92 92 91 77
Oklahoma 94 92 91 93
Oklahoma State 92 92 85 99
Ole Miss 85 87 77 77
Oregon 87 92 83 67
Oregon State 87 90 81 88
Penn State 87 90 89 64
Pittsburgh 82 85 75 80
Purdue 85 94 77 64
Rice 76 81 71 64
Rutgers 87 90 79 85
San Diego State 80 90 75 67
 

jps1983

Hall of Fame
Aug 30, 2006
7,459
0
0
I'm surprised with that rating. It seems pretty high for what we did last year. I wonder how they dealt with Prothro. Are they still doing impact players? If so, I'd guess JPW, DJ, and SC as our 3.
 

bamafan37

1st Team
Feb 2, 2005
351
0
0
My guess for impact players is...

DJ
Simeon
Gillberry

Gillberry was rated a 92 last year, so I'm thinking he should be about 93 or 94. He will be rated higher than JPW so I think he gets the designation.
 

BEATtutorsee

Hall of Fame
Mar 14, 2006
8,715
0
0
43
I'm a little surprised by that high of a rating as well, but then again they rated Okie St. at 92. :conf3:
 

jps1983

Hall of Fame
Aug 30, 2006
7,459
0
0
My guess for impact players is...

DJ
Simeon
Gillberry

Gillberry was rated a 92 last year, so I'm thinking he should be about 93 or 94. He will be rated higher than JPW so I think he gets the designation.
Good call. i can't believe i forgot gilberry; he and dj would likely be locks as impact players.
 

jps1983

Hall of Fame
Aug 30, 2006
7,459
0
0
I got this partial list of team ratings from the forum at maddenmania.

Team OVR OFF DEF SPT
Air Force 69 72 67 53
Akron 76 78 75 64
Aalabama 89 92 85 85
Arizona 85 83 85 75
Arizona State 87 90 83 77
I just noticed this and thought it was ironic that the misspelled team in that list is our team. just thought i'd share that.
 

crmsnrevelation

All-American
Nov 8, 2005
2,109
0
0
39
Mobile Alabama
WHOLY COW!
Aubies got the shaft... BYU got an even larger shaft....
Duke 80? Miami 92? Must be some east coast lovers out there.
where are the others... i want to see UT USC and USC and Vandy....
 
Last edited:

Latest threads

TideFans.shop : 2024 Madness!

TideFans.shop - Get YOUR Bama Gear HERE!”></a>
<br />

<!--/ END TideFans.shop & item link \-->
<p style= Purchases made through our TideFans.shop and Amazon.com links may result in a commission being paid to TideFans.