GAMES ON TV
WEEK 05: 9/23-9/26
GAMES BY DATE/TIME
# = Game of some interest
...Continued below
WEEK 05: 9/23-9/26
GAMES BY DATE/TIME
# = Game of some interest
# | SEC | DATE | TIME EDT | VISITOR | HOME | NET | DTV | XFIN |
---|---|---|---|---|---|---|---|---|
Thu|23-Sep | 7:30 PM | Marshall | App St. | ESPN | 206 | 1205 | ||
Thu|23-Sep | 7:30 PM | Alcorn St. | Ark-PB | ESPNU | 208 | 1301 | ||
Fri|24-Sep | 6:30 PM | MTSU | Charlotte | CBSSN | 221 | 1303 | ||
Fri|24-Sep | 7:00 PM | Brown | Harvard | ESPNU | 208 | 1301 | ||
Fri|24-Sep | 7:00 PM | WFU | Virginia | ESPN2 | 209 | 1206 | ||
Fri|24-Sep | 8:00 PM | Liberty | Syracuse | ACCN | 612 | - | ||
Fri|24-Sep | 10:00 PM | UNLV | Fresno St. | CBSSN | 221 | 1303 | ||
Sat|25-Sep | 12:00 PM | Miami OH | Army | CBSSN | 221 | 1303 | ||
§ | Sat|25-Sep | 12:00 PM | Missouri | BC | ESPN2 | 209 | 1206 | |
Sat|25-Sep | 12:00 PM | FIU | C. Mich. | ESPN+ | - | - | ||
Sat|25-Sep | 12:00 PM | B. Green | Minn | ESPNU | 208 | 1301 | ||
# | § | Sat|25-Sep | 12:00 PM | LSU | Miss. St. | ESPN | 206 | 1205 |
Sat|25-Sep | 12:00 PM | Ohio | N'West'n | B1G | 610 | 1313 | ||
Sat|25-Sep | 12:00 PM | Villanova | Penn St. | - | - | - | ||
Sat|25-Sep | 12:00 PM | N. Hamp. | Pitt | ESPN+ | - | - | ||
# | Sat|25-Sep | 12:00 PM | SMU | TCU | FS1 | 219 | 1208 | |
# | Sat|25-Sep | 12:00 PM | Tex Tech | Texas | ABC | ABC | ABC | |
Sat|25-Sep | 12:00 PM | Boise St. | Utah St. | CBS | CBS | CBS | ||
Sat|25-Sep | 12:00 PM | Richmond | Va Tech | ACCN | 612 | - | ||
# | § | Sat|25-Sep | 12:00 PM | UGA | Vandy | SECN | 611 | 1321 |
# | Sat|25-Sep | 12:00 PM | Notre Dame | Wisc. | FOX | FOX | FOX | |
Sat|25-Sep | 12:00 PM | Cornell | Yale | ESPN+ | - | - | ||
Sat|25-Sep | 12:30 PM | C. CT | Miami FL | ESPN3 | - | - | ||
# | Sat|25-Sep | 2:30 PM | Wash St. | Utah | Pac-12 | - | 1329 | |
# | § | Sat|25-Sep | 3:30 PM | TAMU | Arkansas | CBS | CBS | CBS |
# | Sat|25-Sep | 3:30 PM | Iowa St. | Baylor | FOX | FOX | FOX | |
# | Sat|25-Sep | 3:30 PM | Louisville | FSU | ESPN2 | 209 | 1206 | |
# | Sat|25-Sep | 3:30 PM | Col. St. | Iowa | FS1 | 219 | 1208 | |
Sat|25-Sep | 3:30 PM | Kent St. | Maryland | B1G | 610 | 1313 | ||
Sat|25-Sep | 3:30 PM | UTSA | Memphis | ESPNU | 208 | 1301 | ||
Sat|25-Sep | 3:30 PM | Rutgers | Michigan | ABC | ABC | ABC | ||
# | Sat|25-Sep | 3:30 PM | Clemson | NC St. | ESPN | 206 | 1205 | |
# | Sat|25-Sep | 3:30 PM | Illinois | Purdue | B1G | 610 | 1313 | |
Sat|25-Sep | 3:30 PM | Wyoming | UConn | CBSSN | 221 | 1303 | ||
§ | Sat|25-Sep | 4:00 PM | Ga. St. | Auburn | SECN | 611 | 1321 | |
Sat|25-Sep | 4:00 PM | Kansas | Duke | ACCN | 612 | - | ||
Sat|25-Sep | 4:00 PM | UT Martin | J'ville St. | ESPN+ | - | - | ||
Sat|25-Sep | 4:00 PM | UNA | Nicholls | ESPN+ | - | - | ||
Sat|25-Sep | 6:00 PM | Beth-Cook | AL St. | ESPN+ | - | - | ||
# | Sat|25-Sep | 6:00 PM | UCLA | Stanford | Pac-12 | - | 1329 | |
# | § | Sat|25-Sep | 7:00 PM | Tenn. | Florida | ESPN | 206 | 1205 |
# | Sat|25-Sep | 7:00 PM | Navy | Houston | ESPNU | 208 | 1301 | |
Sat|25-Sep | 7:00 PM | UNT | La Tech | STAD | - | - | ||
Sat|25-Sep | 7:00 PM | ACU | Lamar | ESPN+ | - | - | ||
# | Sat|25-Sep | 7:00 PM | Nebraska | Mich. St. | FS1 | 219 | 1208 | |
# | Sat|25-Sep | 7:00 PM | Kansas St. | Okla. St. | ESPN+ | - | - | |
# | § | Sat|25-Sep | 7:00 PM | Kentucky | So. Carolina | ESPN2 | 209 | 1206 |
# | § | Sat|25-Sep | 7:30 PM | So. Miss. | ALABAMA | SECN | 611 | 1321 |
...Continued below
Last edited: