WEEK 5: ALL GAMES ON TV
SEC: SEC Games | #: Games of some interest
Beth Mowins Alert
Robert Griffin III Alert

SEC: SEC Games | #: Games of some interest
#/SEC | TIME CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|---|
S | Thu|6:00p | SC State | So Car | SECN | 611 | 408 | 1321 |
# | Thu|7:00p | Utah State | BYU | ESPN | 206 | 140 | 1205 |
Fri|6:00p | Penn | Dart. | ESPNU | 208 | 141 | 1301 | |
Fri|6:00p | Tulane | Hou | ESPN | 206 | 140 | 1205 | |
Fri|6:30p | UTSA | MTSU | CBSSN | 221 | 158 | 1303 | |
Fri|7:00p | SD St | Boise | FS1 | 219 | 150 | 1208 | |
# | Fri|9:30p | Wash | UCLA | ESPN | 206 | 140 | 1205 |
Fri|10:00p | UNM | UNLV | CBSSN | 221 | 158 | 1303 | |
Sat|11:00a | Ga St | Army | CBSSN | 221 | 158 | 1303 | |
Sat|11:00a | Illinois | Wisc | B1G | 610 | 410 | 1313 | |
S | Sat|11:00a | Kentucky | Ole Miss | ESPN | 206 | 140 | 1205 |
# | Sat|11:00a | L'ville | B. Coll | ACCN | 612 | 402 | - |
# | Sat|11:00a | Mich | Iowa | FOX | FOX | FOX | FOX |
# | Sat|11:00a | Navy | AFA | CBS | CBS | CBS | CBS |
# | Sat|11:00a | Okla. | TCU | ABC | ABC | ABC | ABC |
Sat|11:00a | Purdue | Minn | ESPN2 | 209 | 143 | 1206 | |
Sat|11:00a | Temple | Memphis | ESPNU | 208 | 141 | 1301 | |
# | Sat|1:00p | ORST | Utah | PAC-12 | - | 409 | 1329 |
ALA | Sat|2:30p | Alabama | ARK | CBS | CBS | CBS | CBS |
Sat|2:30p | C. Mich | Toledo | NFLN | 212 | 154 | 1215 | |
Sat|2:30p | IA State | Kansas | ESPN2 | 209 | 143 | 1206 | |
Sat|2:30p | Miami OH | Buffalo | ESPNU | 208 | 141 | 1301 | |
# | Sat|2:30p | Mich St. | MD | FS1 | 219 | 150 | 1208 |
# | Sat|2:30p | N'West'rn | PSU | ESPN | 206 | 140 | 1205 |
# | Sat|2:30p | OK State | Baylor | FOX | FOX | FOX | FOX |
Sat|2:30p | Rutgers | Ohio St | B1G | 610 | 410 | 1313 | |
# | Sat|2:30p | Va Tech | UNC | ACCN | 612 | 402 | - |
# | Sat|2:30p | WFU | FSU | ABC | ABC | ABC | ABC |
S | Sat|3:00p | TAMU | Miss St. | SECN | 611 | 408 | 1321 |
Sat|4:30p | Cal | Wash St | PAC-12 | - | 409 | 1329 | |
Sat|6:00p | Cincy | Tulsa | ESPNU | 208 | 141 | 1301 | |
S | Sat|6:00p | LSU | Auburn | ESPN | 206 | 140 | 1205 |
S | Sat|6:30p | UGA | Missouri | SECN | 611 | 408 | 1321 |
Sat|6:30p | Indiana | Neb | B1G | 610 | 410 | 1313 | |
# | Sat|6:30p | NCST | Clemson | ABC | ABC | ABC | ABC |
Sat|6:30p | SJ St | WY | CBSSN | 221 | 158 | 1303 | |
Sat|6:30p | UVA | Duke | ACCN | 612 | 402 | - | |
Sat|6:30p | WVU | Texas | FS1 | 219 | 150 | 1208 | |
Sat|7:00p | Ga Tech | Pitt | ACCN | 612 | 402 | - | |
Sat|8:30p | Col. | AZ | PAC-12 | - | 409 | 1329 | |
# | Sat|9:30p | AZ State | USC | ESPN | 206 | 140 | 1205 |
# | Sat|10:00p | Stanford | Oregon | FS1 | 219 | 150 | 1208 |
Robert Griffin III Alert

Last edited: