WEEK 6: ALL GAMES ON TV
SEC: SEC Games | #: Games of some interest
Robert Griffin III Alert

SEC: SEC Games | #: Games of some interest
#/SEC | TIME CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|---|
Fri|6:00p | Harvard | Cornell | ESPNU | 208 | 141 | 1301 | |
# | Fri|6:00p | NEB | Rutgers | FS1 | 219 | 150 | 1208 |
Fri|6:30p | Houston | Memphis | ESPN2 | 209 | 143 | 1206 | |
Fri|9:30p | COL ST | Nevada | FS1 | 219 | 150 | 1208 | |
Fri|9:30p | UNLV | SJ State | CBSSN | 221 | 158 | 1303 | |
S | Sat|11:00a | ARK | Miss. St. | SECN | 611 | 408 | 1321 |
Sat|11:00a | E. Mich. | W. Mich. | CBSSN | 221 | 158 | 1303 | |
Sat|11:00a | L'ville | UVA | ACCN | 612 | 402 | - | |
Sat|11:00a | Michigan | Indiana | FOX | FOX | FOX | FOX | |
S | Sat|11:00a | Missouri | Florida | ESPNU | 208 | 141 | 1301 |
# | Sat|11:00a | Okla. | TEX | ABC | ABC | ABC | ABC |
# | Sat|11:00a | Purdue | Maryland | B1G | 610 | 410 | 1313 |
# | Sat|11:00a | TCU | Kansas | FS1 | 219 | 150 | 1208 |
S | Sat|11:00a | Tenn. | LSU | ESPN | 206 | 140 | 1205 |
Sat|1:00p | Ga. Sou. | Ga. State | ESPNX | - | - | - | |
S | Sat|2:30p | Auburn | Georgia | CBS | CBS | CBS | CBS |
Sat|2:30p | Tulsa | Navy | CBSSN | 221 | 158 | 1303 | |
# | Sat|2:30p | Tx Tech | OK State | FS1 | 219 | 150 | 1208 |
# | Sat|2:30p | Utah | UCLA | FOX | FOX | FOX | FOX |
# | Sat|2:30p | Va Tech | Pitt | ACCN | 612 | 402 | - |
Sat|2:30p | Wisc. | N'west'rn | B1G | 610 | 410 | 1313 | |
Sat|3:00p | Duke | GT | ACCN | 612 | 402 | - | |
# | Sat|3:00p | Ohio St. | Mich. St. | ABC | ABC | ABC | ABC |
S | Sat|3:00p | Ole Miss | Vandy | SECN | 611 | 408 | 1321 |
# | Sat|3:00p | UNC | Miami | ESPN2 | 209 | 143 | 1206 |
Sat|3:00p | Wash. | AZ State | PAC-12 | - | 409 | 1329 | |
# | Sat|5:00p | UNA | Kennesaw | EXPNX | - | - | - |
Sat|6:00p | AFA | UT State | FS1 | 219 | 150 | 1208 | |
Sat|6:00p | USM | Troy | EXPNX | - | - | - | |
Sat|6:00p | WYO | New Mex. | CBSSN | 221 | 158 | 1303 | |
Sat|6:30p | Army | WFU | ACCN | 612 | 402 | - | |
# | Sat|6:30p | BYU | Notre Dame | NBC | NBC | NBC | NBC |
# | Sat|6:30p | Clemson | B. Coll. | ABC | ABC | ABC | ABC |
Sat|6:30p | Iowa | ILL | B1G | 610 | 410 | 1313 | |
S | Sat|6:30p | S. Carolina | UKY | SECN | 611 | 408 | 1321 |
# | Sat|6:30p | Wash. St. | USC | FOX | FOX | FOX | FOX |
# | Sat|7:00p | FSU | NC State | ACCN | 612 | 402 | - |
S | Sat|7:00p | TAMU | Alabama | CBS | CBS | CBS | CBS |
# | Sat|8:00p | ORE | Arizona | PAC-12 | - | 409 | 1329 |
Sat|8:45p | Fresno St. | Boise | FS1 | 219 | 150 | 1208 | |
Sat|9:30p | Hawaii | San D. St. | CBSSN | 221 | 158 | 1303 | |
Sat|10:00p | ORE St. | Stanford | ESPN | 206 | 140 | 1205 |

Last edited: