WEEK 10: ALL GAMES ON TV
SEC: SEC Games | #: Games of some interest
Beth Mowins Alert
Robert Griffin III Alert
SEC: SEC Games | #: Games of some interest
#/S | TIME CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|---|
Wed|6:00p | C.Mich. | N.Illinois | ESPNU | 208 | 141 | 1301 | |
Wed|6:00p | W.Mich. | BGSU | ESPN2 | 209 | 143 | 1206 | |
Thu|6:00p | UTEP | Rice | CBSSN | 221 | 158 | 1303 | |
Thu|6:30p | AL A&M | MVSU | ESPNU | 208 | 141 | 1301 | |
Thu|6:30p | App St. | C. Caro. | ESPN | 206 | 140 | 1205 | |
Fri|6:00p | Duke | BC | ESPN2 | 209 | 143 | 1206 | |
Fri|6:00p | UMass | UConn | CBSSN | 221 | 158 | 1303 | |
Fri|9:30p | Or St. | Wash. | ESPN2 | 209 | 143 | 1206 | |
# | Sat|10:30a | AFA | Army | CBS | CBS | CBS | CBS |
# | Sat|11:00a | Florida | TAMU | ESPN | 206 | 140 | 1205 |
Sat|11:00a | Iowa | Purdue | FS1 | 219 | 150 | 1208 | |
Sat|11:00a | MD | Wisc | B1G | 610 | 410 | 1313 | |
Sat|11:00a | Minn. | Neb | ESPN2 | 209 | 143 | 1206 | |
Sat|11:00a | Ohio St. | N'west'n | ABC | ABC | ABC | ABC | |
Sat|11:00a | Tulane | Tulsa | ESPNU | 208 | 141 | 1301 | |
# | Sat|11:00a | Tx Tech | TCU | FOX | FOX | FOX | FOX |
Sat|11:00a | UKY | Missouri | SECN | 611 | 408 | 1321 | |
# | Sat|11:00a | UNC | UVA | ACCN | 612 | 402 | - |
Sat|11:00a | WKY | Charlotte | CBSSN | 221 | 158 | 1303 | |
Sat|11:30a | GT | VT | ACCN | 612 | 402 | - | |
Sat|2:30p | Mich St. | Illinois | B1G | 610 | 410 | 1313 | |
# | Sat|2:30p | Okla St. | Kansas | FS1 | 219 | 150 | 1208 |
# | Sat|2:30p | Oregon | Col. | ESPN | 206 | 140 | 1205 |
Sat|2:30p | Penn St. | Indiana | ABC | ABC | ABC | ABC | |
# | Sat|2:30p | Syracuse | Pitt | ACCN | 612 | 402 | - |
# | Sat|2:30p | Tenn | UGA | CBS | CBS | CBS | CBS |
Sat|2:30p | UCF | Memphis | ESPN2 | 209 | 143 | 1206 | |
Sat|2:30p | UNM | Utah St. | CBSSN | 221 | 158 | 1303 | |
# | Sat|2:30p | Wash. St. | Stanford | Pac-12 | - | 409 | 1329 |
# | Sat|3:00p | Liberty | Arkansas | SECN | 611 | 408 | 1321 |
Sat|3:00p | Navy | Cincy | ESPNU | 208 | 141 | 1301 | |
# | Sat|6:00p | Alabama | LSU | ESPN | 206 | 140 | 1205 |
Sat|6:00p | BYU | Boise | FS2 | 618 | 149 | 1209 | |
Sat|6:00p | Houston | SMU | NFLN | 212 | 154 | 1215 | |
# | Sat|6:00p | Texas | KS St. | FS1 | 219 | 150 | 1208 |
Sat|6:00p | UMass | UConn | CBSSN | 221 | 158 | 1303 | |
Sat|6:00p | UNLV | San D. St. | CBSSN | 221 | 158 | 1303 | |
# | Sat|6:30p | Arizona | Utah | Pac-12 | - | 409 | 1329 |
# | Sat|6:30p | Auburn | Miss. St. | ESPN2 | 209 | 143 | 1206 |
# | Sat|6:30p | Clemson | N. Dame | NBC | NBC | NBC | NBC |
# | Sat|6:30p | FSU | Miami | ABC | ABC | ABC | ABC |
Sat|6:30p | James Mad. | Louisville | ESPNU | 208 | 141 | 1301 | |
Sat|6:30p | Michigan | Rutgers | B1G | 610 | 410 | 1313 | |
Sat|6:30p | So Carolina | Vandy | SECN | 611 | 408 | 1321 | |
# | Sat|7:00p | WFU | NC St. | ACCN | 612 | 402 | - |
# | Sat|9:30p | Cal | USC | ESPN | 206 | 140 | 1205 |
Sat|9:30p | Col. St. | SJ St. | NBCSBA | 696 | 419 | - | |
Sat|9:30p | Hawaii | Fresno | FS2 | 618 | 149 | 1209 | |
# | Sat|9:30p | UCLA | AZ St. | FS1 | 219 | 150 | 1208 |
Robert Griffin III Alert
Last edited: