WEEK 13: ALL GAMES ON TV
SEC: SEC Games | #: Games of some interest
Beth Mowins Alert
Robert Griffin III Alert

SEC: SEC Games | #: Games of some interest
#/S | TIME CST | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|---|
# | Thu|6:00p | Miss. St. | Ole Miss | ESPN | 206 | 140 | 1602 |
# | Fri|11:00a | Baylor | Texas | ESPN | 206 | 140 | 1602 |
Fri|11:00a | C.Mich | E.Mich | CBSSN | 221 | 158 | 1643 | |
Fri|11:00a | Toledo | W.Mich | ESPNU | 208 | 141 | 1605 | |
Fri|11:00a | Tulane | Cincy | ABC | ABC | ABC | ABC | |
Fri|11:00a | Utah St. | Boise | CBS | CBS | CBS | CBS | |
Fri|2:00p | Arizona St. | Arizona | FS1 | 219 | 150 | 1652 | |
# | Fri|2:30p | Arkansas | Missouri | CBS | CBS | CBS | CBS |
# | Fri|2:30p | NC St. | UNC | ABC | ABC | ABC | ABC |
# | Fri|3:00p | Nebraska | Iowa | B1G | 610 | 410 | 1650 |
# | Fri|3:30p | UCLA | Cal | FOX | FOX | FOX | FOX |
# | Fri|6:30p | Florida | FSU | ABC | ABC | ABC | ABC |
Fri|9:00p | Wyoming | Fresno | FS1 | 219 | 150 | 1652 | |
Sat|11:00a | Coa. Carolina | JMU | ESPNU | 208 | 141 | 1605 | |
# | Sat|11:00a | Ga Tech | UGA | ESPN | 206 | 140 | 1602 |
# | Sat|11:00a | Michigan | Ohio St. | FOX | FOX | FOX | FOX |
Sat|11:00a | Rutgers | Maryland | B1G | 610 | 410 | 1650 | |
# | Sat|11:00a | S. Carolina | Clemson | ABC | ABC | ABC | ABC |
Sat|11:00a | WKU | FAU | CBSSN | 221 | 158 | 1643 | |
# | Sat|11:00a | WVU | Okla St. | ESPN2 | 209 | 143 | 1606 |
# | Sat|1:00p | Grambling | Southern | NBC | NBC | NBC | NBC |
# | Sat|2:00p | Louisville | Kentucky | SECN | 611 | 408 | 1607 |
Sat|2:20p | Troy | Ark. St. | ESPNU | 208 | 141 | 1605 | |
# | Sat|2:30p | Auburn | Alabama | CBS | CBS | CBS | CBS |
Sat|2:30p | Memphis | SMU | ESPN2 | 209 | 143 | 1606 | |
Sat|2:30p | Minn | Wisconsin | ESPN | 206 | 140 | 1602 | |
Sat|2:30p | Oregon | Ore. St. | ABC | ABC | ABC | ABC | |
Sat|2:30p | Purdue | Indiana | B1G | 610 | 410 | 1650 | |
Sat|2:30p | UAB | La. Tech | CBSSN | 221 | 158 | 1643 | |
Sat|2:30p | WFU | Duke | ACCN | 612 | 402 | 1610 | |
# | Sat|3:00p | Iowa St. | TCU | FOX | FOX | FOX | FOX |
# | Sat|3:00p | Mich St. | Penn St. | FS1 | 219 | 150 | 1652 |
# | Sat|3:00p | Utah | Colorado | PAC-12 | - | 409 | 1759 |
# | Sat|6:00p | LSU | TAMU | ESPN | 206 | 140 | 1602 |
Sat|6:00p | UCF | USF | ESPN2 | 209 | 143 | 1606 | |
# | Sat|6:30p | N. Dame | USC | ABC | ABC | ABC | ABC |
# | Sat|6:30p | Okla. | Tex Tech | FS1 | 219 | 150 | 1652 |
Sat|6:30p | Syracuse | Bos Coll | ACCN | 612 | 402 | 1610 | |
# | Sat|6:30p | Tenn | Vandy | SECN | 611 | 408 | 1607 |
Sat|6:30p | Tulsa | Houston | ESPNU | 208 | 141 | 1605 | |
# | Sat|7:00p | Kansas | Kansas St. | FOX | FOX | FOX | FOX |
# | Sat|7:00p | Pitt | Miami | ACCN | 612 | 402 | 1610 |
Sat|8:00p | AFA | San D St. | CBSSN | 221 | 158 | 1643 | |
# | Sat|9:30p | Wash. | Wash. St. | ESPN | 206 | 140 | 1602 |
# | Sat|10:00p | BYU | Stanford | FS1 | 219 | 150 | 1652 |
Robert Griffin III Alert

Last edited: