College Football Games on TV
2023 Week 04 (9/22 - 9/23/23)
Robert Griffin III Alert
2023 Week 04 (9/22 - 9/23/23)
TIME CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|
9/22 FRI | ||||||
6:00 PM | Brown | Harvard | ESPN+ | - | - | - |
6:00 PM | Wisconsin | Purdue | FS1 | 219 | 150 | 1208 |
6:30 PM | NC St. | Virginia | ESPN | 206 | 140 | 1205 |
9:30 PM | AFA | SJ St. | FS1 | 219 | 150 | 1208 |
9:30 PM | Boise St. | San D. St. | CBSSN | 221 | 158 | 1303 |
9/23 SAT | ||||||
11:00 AM | Army | Syracuse | ACCN | 612 | 402 | - |
11:00 AM | Auburn | TAMU | ESPN | 206 | 140 | 1205 |
11:00 AM | FSU | Clemson | ABC | ABC | ABC | ABC |
11:00 AM | UKY | Vandy | SECN | 611 | 408 | 1321 |
11:00 AM | Oklahoma | Cincinnati | FOX | FOX | FOX | FOX |
11:00 AM | Rutgers | Michigan | B1G | 610 | 410 | 1313 |
11:00 AM | SMU | TCU | FS1 | 219 | 150 | 1208 |
11:00 AM | Tulsa | N. Illinois | CBSSN | 221 | 158 | 1303 |
11:00 AM | VT | Marshall | ESPN2 | 209 | 143 | 1206 |
11:00 AM | W. Ky | Troy | ESPNU | 208 | 141 | 1301 |
2:30 PM | BC | Louisville | ACCN | 612 | 402 | - |
2:30 PM | BYU | Kansas | ESPN | 206 | 140 | 1205 |
2:30 PM | Colorado | Oregon | ABC | ABC | ABC | ABC |
2:30 PM | Duke | UConn | CBSSN | 221 | 158 | 1303 |
2:30 PM | La Tech | Nebraska | B1G | 610 | 410 | 1313 |
2:30 PM | Maryland | Mich St. | NBC | NBC | NBC | NBC |
2:30 PM | Miami | Temple | ESPN2 | 209 | 143 | 1206 |
2:30 PM | Ole Miss | Alabama | CBS | CBS | CBS | CBS |
2:30 PM | Tx Tech | WVU | ESPN+ | - | - | - |
2:30 PM | UCLA | Utah | FOX | FOX | FOX | FOX |
3:00 PM | Okla St. | Iowa St. | FS1 | 219 | 150 | 1208 |
3:00 PM | Rice | USF | ESPNU | 208 | 141 | 1301 |
3:00 PM | UTSA | Tenn. | SECN | 611 | 408 | 1321 |
4:00 PM | C. Mich. | USA | ESPN+ | - | - | - |
5:30 PM | GT | WFU | CW | - | - | - |
6:00 PM | App St. | Wyoming | CBSSN | 221 | 158 | 1303 |
6:00 PM | Arizona | Stanford | PAC-12 | - | 409 | 1329 |
6:00 PM | Arkansas | LSU | ESPN | 206 | 140 | 1205 |
6:00 PM | Oregon St. | Wash St. | FOX | FOX | FOX | FOX |
6:00 PM | UT Martin | UNA | ESPN+ | - | - | - |
6:30 PM | Akron | Indiana | B1Ga | 610-1 | 5441 | - |
6:30 PM | Iowa | Penn St. | CBS | CBS | CBS | CBS |
6:30 PM | Memphis | Missouri | ESPNU | 208 | 141 | 1301 |
6:30 PM | Minnesota | N'western | B1G | 610 | 410 | 1313 |
6:30 PM | Miss. St. | S. Carolina | SECN | 611 | 408 | 1321 |
6:30 PM | Ohio St. | ND | NBC | NBC | NBC | NBC |
6:30 PM | Texas | Baylor | ABC | ABC | ABC | ABC |
6:30 PM | UAB | Georgia | ESPN2 | 209 | 143 | 1206 |
7:00 PM | UNC | Pitt | ACCN | 612 | 402 | - |
7:00 PM | UCF | Kansas St. | FS1 | 219 | 150 | 1208 |
9:30 PM | Cal | Washington | ESPN | 206 | 140 | 1205 |
9:30 PM | Kent St. | Fresno St. | CBSSN | 221 | 158 | 1303 |
9:30 PM | USC | Arizona St. | FOX | FOX | FOX | FOX |
Last edited: