College Football Games on TV
2023 Week 11 (11/8 - 11/11/2023)
Beth Mowins Alert
Robert Griffin III Alert
2023 Week 11 (11/8 - 11/11/2023)
TIME CDT | VISITOR | HOME | NET | DTV | DISH | XFIN | |
---|---|---|---|---|---|---|---|
W|6p | Akron | Miami OH | ESPNU | 208 | 141 | 1301 | |
W|6p | Bowling Gr | Kent St. | CBSSN | 221 | 158 | 1303 | |
W|6:30p | E Mich | Toledo | ESPN2 | 209 | 143 | 1206 | |
T|6:30p | So. Miss | LA-Lafayette | ESPNU | 208 | 141 | 1301 | |
T|6:30p | Virginia | Louisville | ESPN | 206 | 140 | 1205 | |
F|8p | Grambling | UAPB | ESPNU | 208 | 141 | 1301 | |
F|8p | N. Texas | SMU | ESPN2 | 209 | 143 | 1206 | |
F|9:45p | Wyoming | UNLV | FS1 | 219 | 150 | 1208 | |
S|11a | Alabama | Kentucky | ESPN | 206 | 140 | 1205 | |
S|11a | Ga Tech | Clemson | ABC | ABC | ABC | ABC | |
S|11a | Holy Cross | Army | CBSSN | 221 | 158 | 1303 | |
S|11a | Indiana | Illinois | B1G | 610 | 410 | 1313 | |
S|11a | Michigan | Penn St. | FOX | FOX | FOX | FOX | |
S|11a | Tulsa | Tulane | ESPN2 | 209 | 143 | 1206 | |
S|11a | Tx Tech | Kansas | FS1 | 219 | 150 | 1208 | |
S|11a | Va Tech | Bos. Coll | ACCN | 612 | 402 | - | |
S|11a | Vandy | So Carolina | SECN | 611 | 408 | 1321 | |
S|11a | Yale | Princeton | ESPNU | 208 | 141 | 1301 | |
S|1p | Arizona | Colorado | PAC-12 | - | 409 | 1329 | |
S|1p | N. Dakota | S. Dakota | ESPN+ | - | - | - | |
S|1p | NC St. | WFU | CW | - | - | - | |
S|2:30p | Miami | FSU | ABC | ABC | ABC | ABC | |
S|2:30p | Minn | Purdue | NBC | NBC | NBC | NBC | |
S|2:30p | NW'tern | Wisc | FS1 | 219 | 150 | 1208 | |
S|2:30p | OK St. | UCF | ESPN | 206 | 140 | 1205 | |
S|2:30p | Pitt | Syracuse | ACCN | 612 | 402 | - | |
S|2:30p | Rutgers | Iowa | B1G | 610 | 410 | 1313 | |
S|2:30p | Tenn | Missouri | CBS | CBS | CBS | CBS | |
S|2:30p | UAB | Navy | CBSSN | 221 | 158 | 1303 | |
S|2:30p | Utah | Wash. | FOX | FOX | FOX | FOX | |
S|3p | Auburn | ARK | SECN | 611 | 408 | 1321 | |
S|3p | Wash. St. | Cal | ESPN2 | 209 | 143 | 1206 | |
S|4:30p | Stanford | Ore St. | PAC-12 | - | 409 | 1329 | |
S|6p | Cincy | Houston | FS1 | 219 | 150 | 1208 | |
S|6p | Ole Miss | Georgia | ESPN | 206 | 140 | 1205 | |
S|6p | San D. St. | Col. St. | CBSSN | 221 | 158 | 1303 | |
S|6p | WVU | Okla | FOX | FOX | FOX | FOX | |
S|6:30p | Florida | LSU | SECN | 611 | 408 | 1321 | |
S|6:30p | Mich St. | Ohio St. | NBC | NBC | NBC | NBC | |
S|6:30p | Miss St. | TAMU | ESPN2 | 209 | 143 | 1206 | |
S|6:30p | Rice | UTSA | ESPNU | 208 | 141 | 1301 | |
S|6:30p | Texas | TCU | ABC | ABC | ABC | ABC | |
S|7p | Duke | UNC | ACCN | 612 | 402 | - | |
S|8p | AZ St. | UCLA | PAC-12 | - | 409 | 1329 | |
S|9p | N. Mexico | Boise St. | FS1 | 219 | 150 | 1208 | |
S|9:15p | Iowa St. | BYU | ESPN | 206 | 140 | 1205 | |
S|9:30p | Fresno | San J. St. | CBSSN | 221 | 158 | 1303 | |
S|9:30p | USC | Oregon | FOX | FOX | FOX | FOX |
Robert Griffin III Alert
Last edited: