College Football Games on TV
(10/3-10/4/2025)
Week 6 Games
Broadcaster Alerts
(10/3-10/4/2025)
Week 6 Games
DAY | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|
F 10/3 6:00p | Charlotte | USF | ESPN2 | 209 | 143 | 1206 |
F 10/3 6:00p | WKY | Del | CBSSN | 221 | 158 | 1303 |
F 10/3 6:30p | Columbia | Princeton | ESPNU | 208 | 141 | 1301 |
F 10/3 9:00p | UNM | SJ St. | FS1 | 219 | 150 | 1208 |
F 10/3 9:30p | Col St. | San D. St. | CBSSN | 221 | 158 | 1303 |
F 10/3 9:30p | WVU | BYU | ESPN | 206 | 140 | 1205 |
S 10/4 11:00a | Air Force | Navy | CBS | CBS | CBS | CBS |
S 10/4 11:00a | Army | UAB | ESPNU | 208 | 141 | 1301 |
S 10/4 11:00a | BC | Pitt | ACCN | 612 | 402 | - |
S 10/4 11:00a | Clemson | UNC | ESPN | 206 | 140 | 1205 |
S 10/4 11:00a | IA St. | Cincy | ESPN2 | 209 | 143 | 1206 |
S 10/4 11:00a | Illinois | Purdue | B1G | 610 | 410 | 1313 |
S 10/4 11:00a | Ohio | Ball St. | CBSSN | 221 | 158 | 1303 |
S 10/4 11:00a | UKY | UGA | ABC ![]() | ABC | ABC | ABC |
S 10/4 11:00a | Wisc | Mich | FOX | FOX | FOX | FOX |
S 10/4 12:00p | WFU | VT | CWTV | CW | CW | CW |
S 10/4 2:00p | Okla St. | AZ | TNT | 245 | 138 | 1404 |
S 10/4 2:00p | UNA | ACU | ESPN+ | - | - | - |
S 10/4 2:30p | Boise | N. Dame | NBC | NBC | NBC | NBC |
S 10/4 2:30p | FIU | UConn | CBSSN | 221 | 158 | 1303 |
S 10/4 2:30p | Penn St. | UCLA | CBS | CBS | CBS | CBS |
S 10/4 2:30p | Syracuse | SMU | ACCN | 612 | 402 | - |
S 10/4 2:30p | Texas | Florida | ESPN | 206 | 140 | 1205 |
S 10/4 2:30p | UL-M | N'W'tern | B1G | 610 | 410 | 1313 |
S 10/4 2:30p | UVA | L'Ville | ESPN2 | 209 | 143 | 1206 |
S 10/4 2:30p | Vandy | Alabama | ABC | ABC | ABC | ABC |
S 10/4 2:30p | Wash | MD | B1G | 610 | 410 | 1313 |
S 10/4 3:00p | Kent St. | Okla | SECN | 611 | 408 | 1321 |
S 10/4 3:00p | Mich St. | Neb | FS1 | 219 | 150 | 1208 |
S 10/4 3:00p | Tx St. | Ark St. | ESPNU | 208 | 141 | 1301 |
S 10/4 6:00p | Tx Tech | Houston | ESPN | 206 | 140 | 1205 |
S 10/4 6:00p | UNLV | Wyo | CBSSN | 221 | 158 | 1303 |
S 10/4 6:30p | Col | TCU | FOX | FOX | FOX | FOX |
S 10/4 6:30p | Kansas | UCF | ESPN2 | 209 | 143 | 1206 |
S 10/4 6:30p | Miami | FSU | ABC | ABC | ABC | ABC |
S 10/4 6:30p | Minn | Ohio St. | NBC | NBC | NBC | NBC |
S 10/4 6:45p | Miss St. | TAMU | SECN | 611 | 408 | 1321 |
S 10/4 7:00p | Tulsa | Memphis | ESPNU | 208 | 141 | 1301 |
S 10/4 9:30p | Duke | Cal | ESPN | 206 | 140 | 1205 |
S 10/4 9:30p | Nevada | Fresno | CBSSN | 221 | 158 | 1303 |
Broadcaster Alerts
Robert Griffin III Alert |
![]() |