Wrexham beat Man United 3-1 a couple of days ago which is amazing in itself. I am sure MU was playing scrubs. The bad news is Paul Mullen (Wrexham's best player) got clobbered in a very rough play by the MU keeper, and he punctured a lung. Yikes.
I saw that in my news feed. Looks like he'll be out about 2 months. Wrexham should still get promoted, but losing a game or two early hurts their chances of winning League 2, as some have pegged them to do.Wrexham beat Man United 3-1 a couple of days ago which is amazing in itself. I am sure MU was playing scrubs. The bad news is Paul Mullen (Wrexham's best player) got clobbered in a very rough play by the MU keeper, and he punctured a lung. Yikes.
| # | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillingham | 8 | 6 | 0 | 2 | 7 | 6 | 1 | 18 | |
| 2 | Notts County | 8 | 5 | 2 | 1 | 15 | 11 | 4 | 17 | |
| 3 | Swindon Town | 7 | 4 | 3 | 0 | 22 | 11 | 11 | 15 | |
| 4 | Wrexham | 8 | 4 | 3 | 1 | 20 | 15 | 5 | 15 | |
| 5 | Mansfield Town | 8 | 3 | 5 | 0 | 15 | 8 | 7 | 14 | |
| 6 | Crawley Town | 8 | 4 | 2 | 2 | 14 | 15 | -1 | 14 | |
| 7 | Crewe Alexandra | 8 | 3 | 4 | 1 | 19 | 13 | 6 | 13 | |
| 8 | Accrington Stanley | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 13 | |
| 9 | Milton Keynes Dons | 8 | 4 | 1 | 3 | 15 | 14 | 1 | 13 | |
| 10 | Barrow | 7 | 3 | 3 | 1 | 8 | 6 | 2 | 12 | |
| 11 | AFC Wimbledon | 8 | 2 | 5 | 1 | 12 | 8 | 4 | 11 | |
| 12 | Newport County AFC | 8 | 3 | 2 | 3 | 16 | 15 | 1 | 11 | |
| 13 | Stockport County | 8 | 3 | 2 | 3 | 12 | 12 | 0 | 11 | |
| 14 | Walsall | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 11 | |
| 15 | Grimsby Town | 8 | 2 | 4 | 2 | 9 | 9 | 0 | 10 | |
| 16 | Morecambe | 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 | |
| 17 | Bradford City | 8 | 2 | 4 | 2 | 6 | 8 | -2 | 10 | |
| 18 | Colchester United | 7 | 2 | 1 | 4 | 9 | 9 | 0 | 7 | |
| 19 | Salford City | 8 | 2 | 1 | 5 | 9 | 13 | -4 | 7 | |
| 20 | Harrogate Town | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 7 | |
| 21 | Forest Green Rovers | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | |
| 22 | Doncaster Rovers | 8 | 1 | 2 | 5 | 7 | 15 | -8 | 5 | |
| 23 | Tranmere Rovers | 8 | 1 | 0 | 7 | 10 | 15 | -5 | 3 | |
| 24 | Sutton United | 8 | 1 | 0 | 7 | 11 | 20 | -9 | 3 |
As long as Wrexham holds on to 3rd they get the last automatic promotion, while 4-7 make the playoff.Stockport needs to chill out a little.Maybe Wrexham can string a few wins together.
And Elliot Lee attracting some transfer interesr from Birmingham and Wayne Rooney.Wrexham alone in second, still five points back.
Not sure if Birmingham City will still be interested in Lee, now that they've sacked Rooney.And Elliot Lee attracting some transfer interesr from Birmingham and Wayne Rooney.