I'm going to try and watch a little bit of it at work, if I can. Would leave to Luton get 3 points out of it!Chelsea v Luton Town coming up this afternoon on USA Network.
Don't worry, he'll blow enough goals to make everyone want to sell him. He was infuriating to watch @ City.Chelsea defeated Luton 3-0 in their best game in about a year, albeit against a weak team. One interesting thing is that Raheem Sterling ( 2 goals and an assist) is playing like his old self from years ago. Read an article that he was fed up at how he played last year and started training like a wild Derrick Henry in the off season. Glad for him.
Maybe Klopp starting Gakpo over him has finally lit a fire under him and he'll start earning that massive wage bill.Klopp puts in Darwin Nunez and he scores two late goals at St James' Park and 10 men Liverpool come back to beat Newcastle 2-1.
It has become my absolute favorite sports league.Some say that football (like that played in the English Premier League) is a matter of life and death. It's much more serious than that!!
Yep. Can't wait to see what happens. I wonder if Liverpool can make a big splash tomorrow?Tomorrow is transfer deadline day in Europe. Going to be a crazy 24 hours as usual.
Man I hope so. I thought Klopp was on the verge of great things not too long ago and seems to have just fizzled.Yep. Can't wait to see what happens. I wonder if Liverpool can make a big splash tomorrow?
Everton is looking more and more like a Championship team.Sheffield 2-2 Everton turned exciting against all odds.
# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 6 | 0 | 0 | 16 | 3 | 13 | 18 | |
2 | Liverpool | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | |
3 | Brighton and Hove Albion | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 | |
4 | Tottenham Hotspur | 6 | 4 | 2 | 0 | 15 | 7 | 8 | 14 | |
5 | Arsenal | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 | |
6 | Aston Villa | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 | |
7 | West Ham United | 6 | 3 | 1 | 2 | 11 | 10 | 1 | 10 | |
8 | Newcastle United | 6 | 3 | 0 | 3 | 16 | 7 | 9 | 9 | |
9 | Manchester United | 6 | 3 | 0 | 3 | 7 | 10 | -3 | 9 | |
10 | Crystal Palace | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |
11 | Fulham | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 | |
12 | Nottingham Forest | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 | |
13 | Brentford | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | |
14 | Chelsea | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 5 | |
15 | Everton | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | |
16 | Wolverhampton Wanderers | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | |
17 | Bournemouth | 6 | 0 | 3 | 3 | 5 | 11 | -6 | 3 | |
18 | Luton Town | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 | |
19 | Burnley | 5 | 0 | 1 | 4 | 4 | 13 | -9 | 1 | |
20 | Sheffield United | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
Poch will have them mid-table at worst by the end of the year, but they look way worse than they should right now.Chelsea will be relegated at the rate they are going.
They play like most of the lower table EPL teams. Good defense.... can't buy a goal (no pun intended)Poch will have them mid-table at worst by the end of the year, but they look way worse than they should right now.