Thanksgiving Weekend: Games on TV (11/23-25)
Games involving SEC teams are in BOLD
Games of (relative) national interest are in BLUE
Games involving SEC teams are in BOLD
Games of (relative) national interest are in BLUE
TIME CDT | EDT | VISITOR | HOME | NETWORK | DTV |
Thur 6:30 PM | 7:30P | Ole Miss | Miss St. | ESPN | 206 |
------------ | ------- | ------------ | ------------ | ----- | ---- |
Fri 10:30A | 11:30A | W. Michigan | Toledo | ESPNU | 208 |
Fri 11:00A | 12:00P | Baylor | TCU | FS1 | 21 |
Fri 11:00A | 12:00P | Miami | Pitt | ABC | - |
Fri 11:00A | 12:00P | Navy | Houston | ESPN | 206 |
Fri 11:00A | 12:00P | N. Illinois | C. Michigan | CBSSN | 221 |
Fri 12:00 PM | 1:00P | Ohio | Buffalo | espn3 | - |
Fri 1:30 PM | 2:30P | Missouri | Arkansas | CBS | - |
Fri 2:30 PM | 3:30P | UNM | San Diego St. | CBSSN | 221 |
Fri 2:30 PM | 3:30P | S. Florida | UCF | ABC | - |
Fri 3:00 PM | 4:00P | Texas St. | Troy | espn3 | - |
Fri 3:00 PM | 4:00P | Iowa | Nebraska | FS1 | 219 |
Fri 6:00 PM | 7:00P | W. KY | FIU | beIN | 620 |
Fri 7:00 PM | 8:00P | Va Tech | Virginia | ESPN | 206 |
Fri 7:00 PM | 8:00P | Tx Tech | Texas | FOX | - |
Fri 9:30 PM | 10:30P | California | UCLA | FS1 | 219 |
------------ | ------- | ------------ | ------------ | ----- | ---- |
Sat 11:00A | 12:00P | E. Carolina | Memphis | ESPNU | 208 |
Sat 11:00A | 12:00P | FSU | Florida | ESPN | 206 |
Sat 11:00A | 12:00P | Georgia | Ga. Tech | ABC | - |
Sat 11:00A | 12:00P | Indiana | Purdue | ESPN2 | 209 |
Sat 11:00A | 12:00P | Kansas | OK St. | FS1 | 219 |
Sat 11:00A | 12:00P | Louisville | Kentucky | SECN | 611 |
Sat 11:00A | 12:00P | Ohio St. | Michigan | FOX | - |
Sat 11:00 PM | 12:00A | Tulane | SMU | CBSSN | 221 |
Sat 11:00A | 12:00P | UConn | Cincinnati | ESPNN | 207 |
Sat 11:20A | 12:20P | Boston Coll. | Syracuse | ESPNX | 788 |
Sat 11:30A | 12:30P | Duke | Wake Forest | FSN | 628 |
Sat 1:00 PM | 2:00P | Samford | Kennesaw St. | ESPNX | 79 |
Sat 2:00 PM | 3:00P | UNLV | Nevada | ATTRM | 683 |
Sat 2:30 PM | 3:30P | Alabama | Auburn | CBS | - |
Sat 2:30 PM | 3:30P | Boise St. | Fresno St. | CBSSN | 221 |
Sat 2:30 PM | 3:30P | Iowa St. | Kansas St. | ESPN2 | 209 |
Sat 2:30 PM | 3:30P | UNC | NC St. | ESPNU | 207 |
Sat 2:30 PM | 3:30P | Penn St. | Maryland | BTN | 610 |
Sat 2:30 PM | 3:30P | Wisconsin | Minnesota | ABC | - |
Sat 2:45P | 3:45P | WVU | Oklahoma | ESPN | 206 |
Sat 3:00 PM | 4:00P | Michigan St. | Rutgers | FOX | - |
Sat 3:00 PM | 4:00P | Northwestern | Illinois | FS1 | 219 |
Sat 3:00 PM | 4:00P | Temple | Tulsa | ESPNN | 207 |
Sat 3:00 PM | 4:00P | Vanderbilt | Tennessee | SECN | 611 |
Sat 3:30 PM | 4:30P | Arizona | Arizona St. | PAC12N | - |
Sat 4:00 PM | 5:00P | Grambling | Southern | NBCSN | 220 |
Sat 6:00 PM | 7:00P | Oregon St. | Oregon | ESPN2 | 209 |
Sat 6:30 PM | 7:30P | Clemson | So. Carolina | ESPN | 206 |
Sat 6:30 PM | 7:30P | Tx A&M | LSU | SECN | 611 |
Sat 6:30 PM | 7:30P | UTSA | La Tech | ESPNU | 207 |
Sat 7:00 PM | 8:00P | Notre Dame | Stanford | ABC | - |
Sat 7:00 PM | 8:00P | San Diego | N. Arizona | ESPNX | 788 |
Sat 7:00 PM | 8:00P | Wash. St. | U. of Wash. | FOX | - |
Sat 8:00 PM | 9:00P | BYU | Hawaii | CBSSN | 221 |
Sat 9:00 PM | 10:00P | Colorado | Utah | FS1 | 619 |
Sat 9:15 PM | 10:15P | Utah St. | Air Force | ESPN2 | 209 |
Last edited: