Alabama moved up to #3 in this weeks poll:
The USA Today/National Fastpitch Coaches Association Top 25 is voted on by 27 Division I softball coaches representing all areas of the USA. First place votes are in parentheses. Record are through games of February 25.
School Record Pts. LW
1. UCLA (20) 19-0 668 1
2. Arizona (7) 20-0 654 2
3. Alabama 14-0 597 4
4. California 11-0 584 5
5. Oklahoma 12-2 577 3
6. Stanford 16-1-1 519 9
7. Fresno State 8-2 452 8
8. LSU 13-4 440 6 (tie)
9. Arizona State 13-4 433 6 (tie)
10. Cal State Fullerton 14-5 384 11
11. DePaul 7-1-1 373 13
12. Washington 10-6 359 10
13. Iowa 4-1 345 12
14. Oregon State 15-3-1 304 16 (tie)
15. Notre Dame 6-0 301 14
16. South Carolina 11-7-1 291 19
17. Nebraska 7-7 240 15
18. Michigan 5-6 218 18
19. Florida State 15-3 196 16 (tie)
20. Texas A&M 13-4 135 21
21. Southern Mississippi 10-5 114 23
22. Oregon 14-8 100 20
23. Baylor 19-4 68 NR
24. Wisconsin 7-7 47 NR
25. Southwest Texas State 12-4 43 NR
Dropped Out: Florida International, Massachusetts, Texas.
Others Receiving Votes: Florida International (38), North Carolina (35), Florida State (31), Kansas (26), Florida Atlantic (25), Louisiana- Lafayette (25), Pacific (14), Massachusetts (14), Utah (12), New Mexico (12), Northwestern (11), Cal State Northridge (9), Louisiana-Monroe (8), Minnesota (6), Purdue (4). Eleven other teams (totalling 39 points) were mentioned on just one ballot and are not included among others receiving votes.
------------------
ROLL TIDE!!!!!!!!
The USA Today/National Fastpitch Coaches Association Top 25 is voted on by 27 Division I softball coaches representing all areas of the USA. First place votes are in parentheses. Record are through games of February 25.
School Record Pts. LW
1. UCLA (20) 19-0 668 1
2. Arizona (7) 20-0 654 2
3. Alabama 14-0 597 4
4. California 11-0 584 5
5. Oklahoma 12-2 577 3
6. Stanford 16-1-1 519 9
7. Fresno State 8-2 452 8
8. LSU 13-4 440 6 (tie)
9. Arizona State 13-4 433 6 (tie)
10. Cal State Fullerton 14-5 384 11
11. DePaul 7-1-1 373 13
12. Washington 10-6 359 10
13. Iowa 4-1 345 12
14. Oregon State 15-3-1 304 16 (tie)
15. Notre Dame 6-0 301 14
16. South Carolina 11-7-1 291 19
17. Nebraska 7-7 240 15
18. Michigan 5-6 218 18
19. Florida State 15-3 196 16 (tie)
20. Texas A&M 13-4 135 21
21. Southern Mississippi 10-5 114 23
22. Oregon 14-8 100 20
23. Baylor 19-4 68 NR
24. Wisconsin 7-7 47 NR
25. Southwest Texas State 12-4 43 NR
Dropped Out: Florida International, Massachusetts, Texas.
Others Receiving Votes: Florida International (38), North Carolina (35), Florida State (31), Kansas (26), Florida Atlantic (25), Louisiana- Lafayette (25), Pacific (14), Massachusetts (14), Utah (12), New Mexico (12), Northwestern (11), Cal State Northridge (9), Louisiana-Monroe (8), Minnesota (6), Purdue (4). Eleven other teams (totalling 39 points) were mentioned on just one ballot and are not included among others receiving votes.
------------------
ROLL TIDE!!!!!!!!