| TIME CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
|---|---|---|---|---|---|---|
| THU 9/26 | ||||||
6:30 PM | Army | Temple | ESPN | 206 | 140 | 1205 |
| FRI 9/27 | ||||||
6:30 PM | VT | Miami | ESPN | 206 | 140 | 1205 |
7:00 PM | Wash | Rutgers | FOX | FOX | FOX | FOX |
| SAT 9/28 | ||||||
11:00 AM | BYU | Baylor | FS1 | 219 | 150 | 1208 |
11:00 AM | UKY | OM | ABC | ABC | ABC | ABC |
11:00 AM | Maryland | Indiana | BTN | 610 | 410 | 1313 |
11:00 AM | Minn | Michigan | FOX | FOX | FOX | FOX |
11:00 AM | Navy | UAB | ESPN2 | 209 | 143 | 1206 |
11:00 AM | Neb | Purdue | Peacock | - | - | - |
11:00 AM | N. IL | NC St. | CW | CW | CW | CW |
11:00 AM | Okla St. | Kansas St. | ESPN | 206 | 140 | 1205 |
11:00 AM | USF | Tulane | ESPNU | 208 | 141 | 1301 |
11:00 AM | WKY | BC | ACCN | 612 | 402 | - |
1:00 PM | UNA | W. GA | ESPN+ | - | - | - |
2:30 PM | Arkansas | TAMU | ESPN | 206 | 140 | 1205 |
2:30 PM | Colorado | UCF | FOX | FOX | FOX | FOX |
2:30 PM | Fresno St. | UNLV | FS1 | 219 | 150 | 1208 |
2:30 PM | Ga Sou. | Ga State | ESPNU | 208 | 141 | 1301 |
2:30 PM | LA-Layfette | WFU | ACCN | 612 | 402 | - |
2:30 PM | L'ville | N. Dame | Peacock | - | - | - |
2:30 PM | Okla | Auburn | ABC | ABC | ABC | ABC |
2:30 PM | S. Diego St. | C. Mich | CBSSN | 221 | 158 | 1303 |
2:30 PM | Wisc | USC | CBS | CBS | CBS | CBS |
3:00 PM | UNC | Duke | ESPN2 | 209 | 143 | 1206 |
3:15 PM | Miss St. | Texas | SECN | 611 | 408 | 1321 |
6:00 PM | Iowa St. | Houston | FS1 | 219 | 150 | 1208 |
6:00 PM | Stanford | Clemson | ESPN | 206 | 140 | 1205 |
6:30 PM | Georgia | Alabama | ABC | ABC | ABC | ABC |
6:30 PM | Illinois | Penn St. | NBC | NBC | NBC | NBC |
6:30 PM | MTSU | Memphis | ESPNU | 208 | 141 | 1301 |
6:45 PM | USA | LSU | SECN | 611 | 408 | 1321 |
7:00 PM | AFA | Wyoming | CBSSN | 221 | 158 | 1303 |
7:00 PM | Cincy | Tx Tech | ESPN2 | 209 | 143 | 1206 |
7:00 PM | FSU | SMU | ACCN | 612 | 402 | - |
7:00 PM | Ohio St. | Mich St. | Peacock | - | - | - |
9:00 PM | Wash St. | Boise St. | FS1 | 219 | 150 | 1208 |
9:15 PM | Arizona | Utah | ESPN | 206 | 140 | 1205 |
10:00 PM | Oregon | UCLA | FOX | FOX | FOX | FOX |


