WEEK 14 | GAMES ON TV
Jesse Palmer Alert
DAY | CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|
Fr 11:00a | Ball St. | Ohio | CBSSN | 221 | 158 | 1303 |
Fr 11:00a | Miami OH | BGSU | ESPNU | 208 | 141 | 1301 |
Fr 11:00a | Minn | Wisc | CBS | CBS | CBS | CBS |
Fr 11:00a | Navy | E.Carolina | ESPN | 206 | 140 | 1205 |
Fr 11:00a | OK St. | Col. | ABC | ABC | ABC | ABC |
Fr 11:00a | Ore St. | Boise | FOX | FOX | FOX | FOX |
Fr 2:30p | Liberty | Sam Hou | CBSSN | 221 | 158 | 1303 |
Fr 2:30p | Miss. St | Ole Miss | ABC | ABC | ABC | ABC |
Fr 2:30p | Utah St. | Col. St. | FS1 | 219 | 150 | 1208 |
Fr 3:00p | Stanford | San J. St | CBS | CBS | CBS | CBS |
Fr 6:30p | Ga Tech | UGA | ABC ![]() | ABC | ABC | ABC |
Fr 6:30p | Neb | Iowa | NBC | NBC | NBC | NBC |
Fr 7:00p | Utah | UCF | FOX | FOX | FOX | FOX |
Sa 11:00a | Duke | WFU | ACCN | 612 | 402 | - |
Sa 11:00a | Illinois | NW'tern | B1G | 610 | 410 | 1313 |
Sa 11:00a | Kansas | Baylor | ESPN2 | 209 | 143 | 1206 |
Sa 11:00a | L'ville | UKY | SECN | 611 | 408 | 1321 |
Sa 11:00a | Mich | Ohio St. | FOX | FOX | FOX | FOX |
Sa 11:00a | S. Carolina | Clemson | ESPN | 206 | 140 | 1205 |
Sa 11:00a | Tenn. | Vandy | ABC | ABC | ABC | ABC |
Sa 11:00a | U.La-Laf. | U.La-Mon | ESPNU | 208 | 141 | 1301 |
Sa 11:00a | UTSA | Army | CBSSN | 221 | 158 | 1303 |
Sa 11:00a | WVU | Tx Tech | FS1 | 219 | 150 | 1208 |
Sa 1:00p | Grambling | Southern | NBC | NBC | NBC | NBC |
Sa 2:00p | Pitt | BC | CW | CW | CW | CW |
Sa 2:30p | Ark | Mizzou | SECN | 611 | 408 | 1321 |
Sa 2:30p | Auburn | Alabama | ABC | ABC | ABC | ABC |
Sa 2:30p | AZ St | Arizona | FOX | FOX | FOX | FOX |
Sa 2:30p | C.Mich. | N.IL. | CBSSN | 221 | 158 | 1303 |
Sa 2:30p | Cal | SMU | ESPN2 | 209 | 143 | 1206 |
Sa 2:30p | Fresno | UCLA | B1Ga | 610-1 | 5441 | - |
Sa 2:30p | MD | Penn St. | B1G | 610 | 410 | 1313 |
Sa 2:30p | Miami | Syr | ESPN | 206 | 140 | 1205 |
Sa 2:30p | N. Dame | USC | CBS | CBS | CBS | CBS |
Sa 2:30p | NC St. | UNC | ACCN | 612 | 402 | - |
Sa 2:30p | Rutgers | Mich St. | FS1 | 219 | 150 | 1208 |
Sa 3:00p | Jax St. | WKU | ESPNU | 208 | 141 | 1301 |
Sa 5:30p | Wyo. | Wash. St. | CW | CW | CW | CW |
Sa 6:00p | Florida | FSU | ESPN2 | 209 | 143 | 1206 |
Sa 6:00p | Okla. | LSU | ESPN | 206 | 140 | 1205 |
Sa 6:00p | Purdue | Indiana | FS1 | 219 | 150 | 1208 |
Sa 6:30p | KS St. | Iowa St. | FOX | FOX | FOX | FOX |
Sa 6:30p | Tex. | TAMU | ABC | ABC | ABC | ABC |
Sa 6:30p | Wash. | Ore. | NBC | NBC | NBC | NBC |
Sa 7:00p | Marshall | JMU | ESPNU | 208 | 141 | 1301 |
Sa 7:00p | Nevada | UNLV | CBSSN | 221 | 158 | 1303 |
Sa 7:00p | UVA | VA Tech | ACCN | 612 | 402 | - |
Sa 9:15p | Houston | BYU | ESPN | 206 | 140 | 1205 |
Sa 9:30p | AFA | San D. St. | FS1 | 219 | 150 | 1208 |

Last edited: