College Football Games on TV
2023 Week 09 (10/28/2023)
Robert Griffin III Alert
2023 Week 09 (10/28/2023)
| TIME CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
|---|---|---|---|---|---|---|
11:00a | Columbia | Yale | NESN | 628 | 434 | 1250 |
11:00a | FSU | WFU | ABC | ABC | ABC | ABC |
11:00a | Houston | KS St. | ESPN2 | 209 | 143 | 1206 |
11:00a | Indiana | Penn St. | CBS | CBS | CBS | CBS |
11:00a | Maryland | N'W'tern | B1G | 610 | 410 | 1313 |
11:00a | Oklahoma | Kansas | FOX | FOX | FOX | FOX |
11:00a | S. Carolina | TAMU | ESPN | 206 | 140 | 1205 |
11:00a | Tulsa | SMU | ESPNU | 208 | 141 | 1301 |
11:00a | UConn | BC | ACCN | 612 | 402 | - |
11:00a | UMass | Army | CBSSN | 221 | 158 | 1303 |
11:00a | WVU | UCF | FS1 | 219 | 150 | 1208 |
12:00p | Alabama A&M | Alabama St. | ESPN+ | - | - | - |
12:00p | Holy Cross | Fordham | SNY | 639 | - | - |
1:00p | Clemson | NC St. | CW | - | - | - |
2:30p | BYU | Texas | ABC | ABC | ABC | ABC |
2:30p | Duke | L'ville | ESPN | 206 | 140 | 1205 |
2:30p | Florida | UGA | CBS | CBS | CBS | CBS |
2:30p | Miami (OH) | Ohio | CBSSN | 221 | 158 | 1303 |
2:30p | Mich. St. | Minn. | B1G | 610 | 410 | 1313 |
2:30p | Miss. St. | Auburn | SECN | 611 | 408 | 1321 |
2:30p | Oregon | Utah | FOX | FOX | FOX | FOX |
2:30p | Pitt | N. Dame | NBC | NBC | NBC | NBC |
2:30p | Purdue | Neb. | FS1 | 219 | 150 | 1208 |
2:30p | Virginia | Miami | ACCN | 612 | 402 | - |
3:00p | Dartmouth | Harvard | NESN | 628 | 434 | 1250 |
3:00p | PVU | FAMU | ESPNU | 208 | 141 | 1301 |
3:00p | Tulane | Rice | ESPN2 | 209 | 143 | 1206 |
3:00p | UNA | Austin Peay | ESPN+ | - | - | - |
3:00p | USC | Cal | PAC-12 | - | 409 | 1329 |
4:30p | Wyoming | Boise St. | FS2 | 618 | 149 | 1209 |
5:00p | Marshall | C. Carolina | NFLN | 212 | 154 | 1215 |
6:00p | AFA | COL St. | CBSSN | - | - | - |
6:00p | Tenn | UKY | ESPN | 206 | 140 | 1205 |
6:00p | Wash. | Stanford | FS1 | 219 | 150 | 1208 |
6:30p | Colorado | UCLA | ABC | ABC | ABC | ABC |
6:30p | Ohio St. | Wisc. | NBC | NBC | NBC | NBC |
6:30p | Vandy | Ole Miss | SECN | 611 | 408 | 1321 |
7:00p | Cincy | Okla St. | ESPN2 | 209 | 143 | 1206 |
7:00p | OD | JMU | ESPNU | 208 | 141 | 1301 |
7:00p | UNC | GT | ACCN | 612 | 402 | - |
7:00p | Wash St. | AZ St. | PAC-12 | - | 409 | 1329 |
9:30p | Oregon St. | Arizona | ESPN | 206 | 140 | 1205 |
9:30p | UNLV | Fresno | FS1 | 219 | 150 | 1208 |
9:30p | UNM | Nevada | CBSSN | 221 | 158 | 1303 |
Last edited:

