College Football Games on TV
2023 Week 10 (10/28/2023)
2023 Week 10 (10/28/2023)
TIME CT | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|
11:00 AM | Arkansas | Florida | ESPN2 | 209 | 143 | 1206 |
11:00 AM | Campbell | UNC | ACCN | 612 | 402 | - |
11:00 AM | J'ville St. | S. Carolina | ESPNU | 208 | 141 | 1301 |
11:00 AM | Kansas St. | Texas | FOX | FOX | FOX | FOX |
11:00 AM | Nebraska | Mich St. | FS1 | 219 | 150 | 1208 |
11:00 AM | N. Dame | Clemson | ABC | ABC | ABC | ABC |
11:00 AM | Ohio St. | Rutgers | CBS | CBS | CBS | CBS |
11:00 AM | TAMU | Ole Miss | ESPN | 206 | 140 | 1205 |
11:00 AM | UConn | Tenn | SECN | 611 | 408 | 1321 |
11:00 AM | Wisconsin | Indiana | B1G | 610 | 410 | 1313 |
11:00 AM | Yale | Brown | NESN | 628 | 434 | 1250 |
1:00 PM | Arizona St. | Utah | Pac-12 | - | 409 | 1329 |
1:00 PM | GT | Virginia | CW | - | - | - |
1:30 PM | Air Force | Army | CBSSN | 221 | 158 | 1303 |
2:30 PM | Florida St. | Pitt | ESPN | 206 | 140 | 1205 |
2:30 PM | Illinois | Minn | B1G | 610 | 410 | 1313 |
2:30 PM | JMU | Ga St. | ESPN2 | 209 | 143 | 1206 |
2:30 PM | Missouri | UGA | CBS | CBS | CBS | CBS |
2:30 PM | Oklahoma | Okla St. | ABC | ABC | ABC | ABC |
2:30 PM | Penn St. | Maryland | FOX | FOX | FOX | FOX |
2:30 PM | Tulane | E. Carolina | ESPNU | 208 | 141 | 1301 |
2:30 PM | UCF | Cincy | FS1 | 219 | 150 | 1208 |
2:30 PM | Va Tech | Louisville | ACCN | 612 | 402 | - |
3:00 PM | Auburn | Vandy | SECN | 611 | 408 | 1321 |
4:30 PM | Cal | Oregon | Pac-12 | - | 409 | 1329 |
4:30 PM | C. Ark | UNA | ESPN+ | - | - | - |
5:00 PM | La Tech | Liberty | CBSSN | 221 | 158 | 1303 |
5:00 PM | Marshall | App St. | NFLN | 212 | 154 | 1215 |
5:00 PM | UNLV | N. Mex. | MARQ | - | - | - |
6:00 PM | BYU | WVU | FOX | FOX | FOX | FOX |
6:00 PM | Kansas | Iowa St. | ESPN | 206 | 140 | 1205 |
6:00 PM | Utah St. | San D. St. | FS1 | 219 | 150 | 1208 |
6:30 PM | Kentucky | Miss. St. | SECN | 611 | 408 | 1321 |
6:30 PM | Purdue | Michigan | NBC | NBC | NBC | NBC |
6:30 PM | SMU | Rice | ESPNU | 208 | 141 | 1301 |
6:30 PM | Wash | USC | ABC | ABC | ABC | ABC |
6:45 PM | LSU | Alabama | CBS | CBS | CBS | CBS |
7:00 PM | Miami | NC St. | ACCN | 612 | 402 | - |
8:00 PM | Stanford | Wash St. | Pac-12 | - | 409 | 1329 |
9:00 PM | Boise St. | Fresno St. | CBSSN | 221 | 158 | 1303 |
9:00 PM | Oregon St. | Colorado | ESPN | 206 | 140 | 1205 |
9:30 PM | UCLA | Arizona | FS1 | 219 | 150 | 1208 |
Beth Mowins Alert |
Robert Griffin III Alert |
Last edited: