College Football Games on TV
(9/18 - 9/20/2025)
Week 4 Games
Broadcaster Alerts
(9/18 - 9/20/2025)
Week 4 Games
DAY | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|
R 9/18 6:00p | D2: Tusk. | Benedict | ESPN+ | - | - | - |
R 9/18 6:30p | Rice | Char | ESPN | 206 | 140 | 1205 |
F 9/19 5:00p | Columbia | Lafayette | ESPN+ | - | - | - |
F 9/19 6:30p | Tulsa | OK St | ESPN | 206 | 140 | 1205 |
F 9/19 7:00p | Iowa | Rut | FOX | FOX | FOX | FOX |
Sa 9/20 11:00a | Ark | Memp | ABC ![]() | ABC | ABC | ABC |
Sa 9/20 11:00a | BGSU | L'ville | ACCN | 612 | 402 | - |
Sa 9/20 11:00a | MD | Wisc | NBC | NBC | NBC | NBC |
Sa 9/20 11:00a | SMU | TCU | ESPN2 | 209 | 143 | 1206 |
Sa 9/20 11:00a | Syr | Clem | ESPN | 206 | 140 | 1205 |
Sa 9/20 11:00a | Tx Tech | Utah | FOX | FOX | FOX | FOX |
Sa 9/20 11:00a | UNLV | Miami OH | ESPNU | 208 | 141 | 1301 |
Sa 9/20 11:00a | UNT | Army | CBSSN | 221 | 158 | 1303 |
Sa 9/20 11:00a | Woff | VT | ESPN+ | - | - | - |
Sa 9/20 11:45a | UAB | UTn | SECN | 611 | 408 | 1321 |
Sa 9/20 12:00p | UNA | IL St | ESPN+ | |||
Sa 9/20 12:00p | UNH | Dart. | NESN | 628 | 434 | 1250 |
Sa 9/20 1:00p | VMI | Rich | ESPN+ | - | - | - |
Sa 9/20 2:00p | Ore St | Ore | B1G | 610 | 410 | 1313 |
Sa 9/20 2:30p | AU | Okla | ABC | ABC | ABC | ABC |
Sa 9/20 2:30p | BallSt | UConn | CBSSN | 221 | 158 | 1303 |
Sa 9/20 2:30p | JMU | Liberty | ESPNU | 208 | 141 | 1301 |
Sa 9/20 2:30p | KentSt | FSU | ACCN | 612 | 402 | - |
Sa 9/20 2:30p | Mich | Neb | CBS | CBS | CBS | CBS |
Sa 9/20 2:30p | Purdue | N. Dame | NBC | NBC | NBC | NBC |
Sa 9/20 2:30p | Toledo | W.Mich | ESPN+ | - | - | - |
Sa 9/20 2:30p | Troy | Buff | ESPN+ | - | - | - |
Sa 9/20 2:30p | Tulane | Ole Miss | ESPN | 206 | 140 | 1205 |
Sa 9/20 2:30p | UNC | UCF. | FOX | FOX | FOX | FOX |
Sa 9/20 3:00p | NCSt | Duke | ESPN2 | 209 | 143 | 1206 |
Sa 9/20 3:15p | No IL | Miss St | SECN | 611 | 408 | 1321 |
Sa 9/20 3:30p | Temple | GT | CWTV | CW | CW | CW |
Sa 9/20 4:00p | Idaho | San J St | NBCSBA | 696 | 419 | - |
Sa 9/20 5:00p | Ark St | Kenn St | ESPN+ | - | - | - |
Sa 9/20 5:00p | WVU | KS | FS1 | 219 | 150 | 1208 |
Sa 9/20 5:00p | Y'town St | Towson | ESPN+ | - | - | - |
Sa 9/20 6:00p | Boise | AFA | CBSSN | 221 | 158 | 1303 |
Sa 9/20 6:00p | CoaCarol | USA | ESPN+ | - | - | - |
Sa 9/20 6:00p | Lane | AL A&M | ESPN+ | - | - | - |
Sa 9/20 6:00p | S.Carolina | Mizz | ESPN | 206 | 140 | 1205 |
Sa 9/20 6:30p | AZ St | Baylor | FOX | FOX | FOX | FOX |
Sa 9/20 6:30p | BYU | E. Carol | ESPN2 | 209 | 143 | 1206 |
Sa 9/20 6:30p | Ga St | Vandy | ESPNU | 208 | 141 | 1301 |
Sa 9/20 6:30p | IL | IN | NBC | NBC | NBC | NBC |
Sa 9/20 6:30p | SoMiss | La Tech | ESPN+ | - | - | - |
Sa 9/20 6:30p | Stan. | UVA | ACCN | 612 | 402 | - |
Sa 9/20 6:30p | UF | Miami | ABC | ABC | ABC | ABC |
Sa 9/20 6:30p | Wash | Wash St | CBS | CBS | CBS | CBS |
Sa 9/20 6:45p | SE LA | LSU | SECN | 611 | 408 | 1321 |
Sa 9/20 8:30p | UTSA | COL St | FS1 | 219 | 150 | 1208 |
Sa 9/20 9:15p | Wyo | COL | ESPN | 206 | 140 | 1205 |
Sa 9/20 9:30p | Cal | San D St | CBSSN | 221 | 158 | 1303 |
Sa 9/20 10:00p | Mich St | USC | FOX | FOX | FOX | FOX |
Robert Griffin III Alert |
![]() |
Last edited: