College Football Games on TV
(9/26 - 9/27/2025)
Week 5 Games
Broadcaster Alerts
(9/26 - 9/27/2025)
Week 5 Games
DAY | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|
F 9/26 6:00p | FSU | UVA | ESPN | 206 | 140 | 1205 |
F 9/26 8:00p | TCU | AZ St | FOX | FOX | FOX | FOX |
F 9/26 9:30p | Houston | Ore St | ESPN | 206 | 140 | 1205 |
S 9/27 11:00a | BGSU | Ohio | CBSSN | 221 | 158 | 1303 |
S 9/27 11:00a | Cincy | Kansas | TNT | 245 | 138 | 1404 |
S 9/27 11:00a | Duke | Syracuse | ACCN | 612 | 402 | - |
S 9/27 11:00a | GT | WFU | ESPN | 206 | 140 | 1205 |
S 9/27 11:00a | L'ville | Pitt | ESPN2 | 209 | 143 | 1206 |
S 9/27 11:00a | Notre Dame | Arkansas | ABC | ABC | ABC | ABC |
S 9/27 11:00a | Rutgers | Minnesota | B1G | 610 | 410 | 1313 |
S 9/27 11:00a | UCF | KS St | FS1 | 219 | 150 | 1208 |
S 9/27 11:00a | USA | UNT | ESPNU | 208 | 141 | 1301 |
S 9/27 11:00a | USC | Illinois | FOX | FOX | FOX | FOX |
S 9/27 11:45a | UT St | Vanderbilt | SECN | 611 | 408 | 1321 |
S 9/27 2:30p | Auburn | Texas A&M | ESPN ![]() | 206 | 140 | 1205 |
S 9/27 2:30p | Baylor | OK St | ESPN2 | 209 | 143 | 1206 |
S 9/27 2:30p | Cal | BC | ACCN | 612 | 402 | - |
S 9/27 2:30p | Indiana | Iowa | Peacock | - | - | - |
S 9/27 2:30p | LSU | Ole Miss | ABC | ABC | ABC | ABC |
S 9/27 2:30p | Ohio St | Wash | CBS | CBS | CBS | CBS |
S 9/27 2:30p | Rice | Navy | CBSSN | 221 | 158 | 1303 |
S 9/27 2:30p | UCLA | N'western | B1G | 610 | 410 | 1313 |
S 9/27 2:30p | Utah | WVU | FOX | FOX | FOX | FOX |
S 9/27 3:00p | Hawaii | AFA | FS1 | 219 | 150 | 1208 |
S 9/27 3:00p | NM St | UNM | ALT | 681 | 410 | - |
S 9/27 3:00p | Tulane | Tulsa | ESPNU | 208 | 141 | 1301 |
S 9/27 3:15p | Tennessee | Miss St | SECN | 611 | 408 | 1321 |
S 9/27 6:00p | Arizona | IA St | ESPN | 206 | 140 | 1205 |
S 9/27 6:00p | Memphis | FAU | ESPN2 | 209 | 143 | 1206 |
S 9/27 6:00p | VT | NCSU | CWTV | CW | CW | CW |
S 9/27 6:30p | Alabama | Georgia | ABC | ABC | ABC | ABC |
S 9/27 6:30p | App State | Boise | FS1 | 219 | 150 | 1208 |
S 9/27 6:30p | Oregon | Penn St | NBC | NBC | NBC | NBC |
S 9/27 6:30p | SJ St | Stanford | ACCN | 612 | 402 | - |
S 9/27 6:30p | UMass | Missouri | ESPNU | 208 | 141 | 1301 |
S 9/27 6:30p | Wash St | Col St | CBSSN | 221 | 158 | 1303 |
S 9/27 6:45p | Kentucky | South Carolina | SECN | 611 | 408 | 1321 |
S 9/27 9:15p | BYU | Colorado | ESPN | 206 | 140 | 1205 |
S 9/27 9:15p | Idaho | Montana | ESPN2 | 209 | 143 | 1206 |
Robert Griffin III Alert |
![]() |
Last edited: