Full credit belongs to bamahammer.com for this information (Link). I started following Alabama basketball in the early 80's so I can remember some of the games in that time period but at the same time I was amazed at how much I had forgotten. I have to assume some of the games in the early 80's were played during times I was unable to watch because I am completely blank on some while others, such as the 1985 NC State game, I remember fairly well.
Year | Opponent | Score |
---|---|---|
1975 | Arizona State | 94-97 (L) |
1976 | North Carolina | 79-64 (W) |
Indiana | 69-74 (L) | |
1982 | St Johns | 69-68 (W) |
North Carolina | 69-74 (L) | |
1983 | Lamar | 50-73 (L) |
1984 | Illinois State | 48-49 (L) |
1985 | Arizona | 50-41 (W) |
VCU | 63-59 (W) | |
NC State | 55-61 (L) | |
1986 | Xavier | 97-80 (W) |
Illinois | 58-56 (W) | |
Kentucky | 63-68 (L) | |
1987 | NC A&T | 88-71 (W) |
New Orleans | 101-76 (W) | |
Providence | 82-103 (L) | |
1989 | South Alabama | 84-86 (L) |
1990 | Colorado State | 71-54 (W) |
Arizona | 77-55 (W) | |
Loyola-Marymount | 60-62 (L) | |
1991 | Murray State | 89-79 (W) |
Wake Forest | 96-88 (W) | |
Arkansas | 70-93 (L) | |
1992 | Stanford | 80-75 (W) |
North Carolina | 55-64 (L) | |
1994 | Providence | 76-70 (W) |
Purdue | 73-83 (L) | |
1995 | Penn | 91-85 (W) |
Oklahoma State | 52-66 (L) | |
2002 | Florida Atlantic | 86-78 (W) |
Kent State | 58-71 (L) | |
2003 | Indiana | 62-67 (L) |
2004 | Southern Illinois | 65-64 (W) |
Stanford | 70-67 (W) | |
Syracuse | 80-71 (W) | |
UConn | 71-87 (L) | |
2005 | Milwaukee-Wisconsin | 73-83 (L) |
2006 | Marquette | 90-85 (W) |
UCLA | 59-62 (L) | |
2012 | Creighton | 57-58 (L) |
2018 | Virginia Tech | 86-83 (W) |
Villanova | 81-58 (L) | |
2021 | Iona | 68-55 (W) |
Maryland | 96-77 (W) | |
UCLA |
Last edited: