I just watched the time trial. It was a great race. Now I wonder if Vingegaard will attack more to try to catch Pogacar off guard. Evenepoel looked strong today.
I just watched the time trial. It was a great race. Now I wonder if Vingegaard will attack more to try to catch Pogacar off guard. Evenepoel looked strong today.
| Pos. | Rider | Team | Time | Gap | B |
| 1 | Ben Healy | EF Education-Easypost | 04h 24' 10'' | - | B : 10'' |
| 2 | Quinn Simmons | Lidl-Trek | 04h 26' 54'' | 00h 02' 44'' | B : 6'' |
| 3 | Michael Storer | Tudor Pro Cycling Team | 04h 27' 01'' | 00h 02' 51'' | B : 4'' |
| 4 | Edward Dunbar | Team Jayco Alula | 04h 27' 31'' | 00h 03' 21'' | - |
| 5 | Simon Yates | Team Visma | Lease a Bike | 04h 27' 34'' | 00h 03' 24'' | - |
| 6 | William Barta | Movistar Team | 03h 50' 29'' | 00h 03' 29'' | - |
| 7 | Harold Tejada | XDS Astana Team | 04h 28' 02'' | 00h 03' 52'' | - |
| 8 | Mathieu van der Peul | Alpecin-Deceuninck | 04h 28' 08'' | 00h 03' 58'' | - |
| 9 | Tadej PogaÄÂar | UAE Team Emirates XRG | 04h 29' 37'' | 00h 05' 27'' | - |
| 10 | Jonas Vingegaard | Team Visma | Lease a Bike | 04h 29' 37'' | 00h 05' 27'' | - |
I know. These short attacks at the end of the stages are just picking up seconds here and there. We will see how much the competition has in the mountains coming up. Vingegaard hasn’t really attacked yet.Pogacar just looks so strong. Hard for me to pick anyone other than him.
I bartered with them and was able to renew for 25 per year...FYI.I am a day behind on my stages. I am about to get Peacock for the rest of this month.
Pogacar dominated today. I can’t wait to watch the replay.
Thank you. Excellent read.Today was a rest day.
FYI: thought this a good read ahead of tomorrow's Stage 16:
![]()
The path to hell is up, not down, on this Tour de France climb with a deadly history
The ascent to hell on the punishing slopes of Mont Ventoux is one of the Tour de France's most formidable and iconic theatres and has a history dotted with drama and tragedy.www.abc.net.au