9 Amari Cooper | 6-1, 202
2 DeAndrew White | 6-0, 190
80 Raheem Falkins | 6-4, 203
84 Brian Vogler | 6-7, 260
88 O.J. Howard | 6-6, 237
89 Brandon Greene | 6-5, 307
64 Grant Hill | 6-6, 301
77 Arie Kouandjio | 6-5, 315
68 Issac Luatua | 6-2, 313
70 Ryan Kelly | 6-5, 290
78 Chad Lindsay | 6-2, 302
50 Alphonse Taylor | 6-5, 335
79 Austin Shepherd | 6-5, 315
72 Leon Brown | 6-6, 313
82 Harrison Jones | 6-4, 241, JR
8 Robert Foster | 6-3, 187, FR
22 Christion Jones
5 Chris Black
6 Blake Sims | 6-0, 202, JR
You name him
4 T.J. Yeldon | 6-2, 218
17 Kenyan Drake
27 Derrick Henry | 6-3, 238
54 Dalvin Tomlinson | 6-2, 287
93 Jonathan Allen | 6-3, 264
86 A'Shawn Robinson | 6-4, 320
44 LaMichael Fanning | 6-7, 270
99 Brandon Ivory | 6-4, 310
95 Darren Lake | 6-3, 324
85 Korren Kirven | 6-5, 281
25 Dillon Lee | 6-4, 242, SO
47 Xzavier Dickson | 6-3, 265, JR
30 Denzel Devall | 6-2, 250, SO
33 Trey DePriest | 6-2, 245
9 Reuben Foster | 6-1, 244
18 Reggie Ragland | 6-2, 259
5 Cyrus Jones | 5-10, 196
21 Maurice Smith | 6-0, 180
16 Bradley Sylve | 5-11, 180
3 Vinnie Sunseri | 6-0, 210
26 Landon Collins | 6-0, 215
20 Jarrick Williams | 6-1, 210
55 Cole Mazza | 6-1, 246, FR
99 Adam Griffith | 5-10, 187
I know it's way to early but looks like a playoff team to me. I know I left a few off.
2 DeAndrew White | 6-0, 190
80 Raheem Falkins | 6-4, 203
84 Brian Vogler | 6-7, 260
88 O.J. Howard | 6-6, 237
89 Brandon Greene | 6-5, 307
64 Grant Hill | 6-6, 301
77 Arie Kouandjio | 6-5, 315
68 Issac Luatua | 6-2, 313
70 Ryan Kelly | 6-5, 290
78 Chad Lindsay | 6-2, 302
50 Alphonse Taylor | 6-5, 335
79 Austin Shepherd | 6-5, 315
72 Leon Brown | 6-6, 313
82 Harrison Jones | 6-4, 241, JR
8 Robert Foster | 6-3, 187, FR
22 Christion Jones
5 Chris Black
6 Blake Sims | 6-0, 202, JR
You name him
4 T.J. Yeldon | 6-2, 218
17 Kenyan Drake
27 Derrick Henry | 6-3, 238
54 Dalvin Tomlinson | 6-2, 287
93 Jonathan Allen | 6-3, 264
86 A'Shawn Robinson | 6-4, 320
44 LaMichael Fanning | 6-7, 270
99 Brandon Ivory | 6-4, 310
95 Darren Lake | 6-3, 324
85 Korren Kirven | 6-5, 281
25 Dillon Lee | 6-4, 242, SO
47 Xzavier Dickson | 6-3, 265, JR
30 Denzel Devall | 6-2, 250, SO
33 Trey DePriest | 6-2, 245
9 Reuben Foster | 6-1, 244
18 Reggie Ragland | 6-2, 259
5 Cyrus Jones | 5-10, 196
21 Maurice Smith | 6-0, 180
16 Bradley Sylve | 5-11, 180
3 Vinnie Sunseri | 6-0, 210
26 Landon Collins | 6-0, 215
20 Jarrick Williams | 6-1, 210
55 Cole Mazza | 6-1, 246, FR
99 Adam Griffith | 5-10, 187
I know it's way to early but looks like a playoff team to me. I know I left a few off.
Last edited: