GAMES ON TV
Week 05 (10/1 - 10/2)
GAMES BY DATE/TIME
# = Game of some interest
Week 05 (10/1 - 10/2)
GAMES BY DATE/TIME
# = Game of some interest
# | SEC | DATE | TIME EDT | VISITOR | HOME | NET | DTV | XFIN |
---|---|---|---|---|---|---|---|---|
Fri|01-Oct | 6:30 PM | Houston | Tulsa | ESPN | 206 | 1205 | ||
Fri|01-Oct | 7:00 PM | Iowa | MD | FS1 | 219 | 1208 | ||
# | Fri|01-Oct | 8:00 PM | BYU | Utah St. | CBSSN | 221 | 1303 | |
# | § | Sat|02-Oct | 11:00 AM | Arkansas | Georgia | ESPN | 206 | 1205 |
Sat|02-Oct | 11:00 AM | Charlotte | Illinois | BTNa | 610-1 | - | ||
Sat|02-Oct | 11:00 AM | Duke | UNC | ESPN2 | 209 | 1206 | ||
Sat|02-Oct | 11:00 AM | Memphis | Temple | ESPNU | 208 | 1301 | ||
# | Sat|02-Oct | 11:00 AM | Michigan | Wisc. | FOX | FOX | FOX | |
Sat|02-Oct | 11:00 AM | Minn. | Purdue | BTN | 610 | 1313 | ||
# | Sat|02-Oct | 11:00 AM | Pitt | Ga Tech | ACCN | 612 | - | |
# | § | Sat|02-Oct | 11:00 AM | Tenn. | Missouri | SECN | 611 | 1321 |
# | Sat|02-Oct | 11:00 AM | Texas | TCU | ABC | ABC | ABC | |
# | Sat|02-Oct | 11:30 AM | L'ville | WFU | ACCN | 612 | - | |
# | Sat|02-Oct | 1:00 PM | USC | Colorado | Pac-12 | - | 1329 | |
# | Sat|02-Oct | 1:30 PM | Cincinnati | N. Dame | NBC | NBC | NBC | |
# | Sat|02-Oct | 2:00 PM | JSU | Kenn.St. | ESPNX | - | - | |
Sat|02-Oct | 2:30 PM | Nevada | Boise St. | FS1 | 219 | 1208 | ||
Sat|02-Oct | 2:30 PM | Ohio St. | Rutgers | BTN | 610 | 1313 | ||
# | Sat|02-Oct | 2:30 PM | Oklahoma | Kansas St. | FOX | FOX | FOX | |
# | § | Sat|02-Oct | 2:30 PM | Ole Miss | Alabama | CBS | CBS | CBS |
# | Sat|02-Oct | 2:30 PM | Oregon | Stanford | ABC | ABC | ABC | |
# | Sat|02-Oct | 2:30 PM | Syracuse | FSU | ACCN | 612 | - | |
# | Sat|02-Oct | 2:30 PM | Tx Tech | WVU | ESPN2 | 209 | 1206 | |
§ | Sat|02-Oct | 2:30 PM | Troy | S. Carolina | SECN | 611 | 1321 | |
Sat|02-Oct | 2:30 PM | UCF | Navy | CBSSN | 221 | 1303 | ||
Sat|02-Oct | 2:30 PM | FIU | FAU | STAD | - | - | ||
Sat|02-Oct | 3:00 PM | USF | SMU | ESPNU | 208 | 1301 | ||
# | Sat|02-Oct | 4:30 PM | Wash. St. | California | PAC-12 | - | 1329 | |
# | § | Sat|02-Oct | 5:00 PM | Florida | Kentucky | ESPN | 206 | 1205 |
Sat|02-Oct | 5:00 PM | AL St. | FAMU | - | - | |||
Sat|02-Oct | 5:00 PM | La Tech | NC St. | ACCN | 612 | - | ||
Sat|02-Oct | 5:30 PM | AFA | N. Mexico | FS2 | 618 | 1209 | ||
Sat|02-Oct | 5:30 PM | So. Miss | Rice | ESPNX | - | - | ||
# | Sat|02-Oct | 6:00 PM | Baylor | Okla St. | ESPN2 | 209 | 1206 | |
Sat|02-Oct | 6:00 PM | Kansas | Iowa St. | FS1 | 219 | 1208 | ||
Sat|02-Oct | 6:00 PM | Liberty | UAB | CBSSN | 221 | 1303 | ||
# | § | Sat|02-Oct | 6:00 PM | Miss. St. | TAMU | SECN | 611 | 1321 |
# | Sat|02-Oct | 6:00 PM | Campbell | UNA | ESPNX | - | - | |
# | Sat|02-Oct | 6:30 PM | Bos. Coll. | Clemson | ACCN | 612 | - | |
# | Sat|02-Oct | 6:30 PM | Indiana | Penn St. | ABC | ABC | ABC | |
# | Sat|02-Oct | 6:30 PM | N'western | Nebraska | BTN | 610 | 1313 | |
§ | Sat|02-Oct | 6:30 PM | UConn | Vandy | ESPNU | 208 | 1301 | |
Sat|02-Oct | 6:30 PM | WKU | Mich. St. | BTNa | 610-1 | - | ||
Sat|02-Oct | 7:00 PM | U.La-La | USA | ESPNX | - | - | ||
# | § | Sat|02-Oct | 8:00 PM | Auburn | LSU | ESPN | 206 | 1205 |
# | Sat|02-Oct | 8:00 PM | Wash. | Ore. St. | PAC-12 | - | 1329 | |
# | Sat|02-Oct | 9:30 PM | Arizona St. | UCLA | FS1 | 219 | 1208 | |
Sat|02-Oct | 9:30 PM | Montana | E. Wash. | ESPN2 | 209 | 1206 | ||
Sat|02-Oct | 9:30 PM | NM State | SJ State | NBCSCA | 698 | - | ||
Sat|02-Oct | 10:00 PM | Fresno St. | Hawaii | CBSSN | 221 | 1303 |
Last edited: