College Football Games on TV
(9/11- 9/13/2025)
Week 3 Games
Broadcaster Alerts
(9/11- 9/13/2025)
Week 3 Games
CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
---|---|---|---|---|---|---|
R 9/11 6:00p | D2: FVSU | Clark ATL | ESPN2 | 209 | 143 | 1206 |
R 9/11 6:30p | NCST | WFU | ESPN | 206 | 140 | 1205 |
F 9/12 5:30p | Indiana St | Indiana | BTN | 610 | 410 | 1313 |
F 9/12 6:00p | Colgate | SYR | ACCN | 612 | 402 | - |
F 9/12 6:30p | COL | HOU | ESPN | 206 | 140 | 1205 |
F 9/12 8:00p | KS ST | AZ | FOX | FOX | FOX | FOX |
F 9/12 9:00p | UNM | UCLA | BTN | 610 | 410 | 1313 |
Sa 9/13 11:00a | BUFF | Kent St. | CBSSN | 221 | 158 | 1303 |
Sa 9/13 11:00a | CMU | Mich | BTN | 610 | 410 | 1313 |
Sa 9/13 11:00a | CLEM | GT | ESPN | 206 | 140 | 1205 |
Sa 9/13 11:00a | HOU CH | NEB | FS1 | 219 | 150 | 1208 |
Sa 9/13 11:00a | MEMP | Troy | ESPNU | 208 | 141 | 1301 |
Sa 9/13 11:00a | OKLA | Temple | ESPN2 | 209 | 143 | 1206 |
Sa 9/13 11:00a | ORE | N'Westrn | FOX | FOX | FOX | FOX |
Sa 9/13 11:00a | W&M | UVA | ACCN | 612 | 402 | - |
Sa 9/13 11:00a | WISC | Bama | ABC ![]() | ABC | ABC | ABC |
Sa 9/13 11:45a | USA | AU | SECN | 611 | 408 | 1321 |
Sa 9/13 2:30p | UGA | UTn | ABC | ABC | ABC | ABC |
Sa 9/13 2:30p | Norfolk St | Rutgers | BTN | 610 | 410 | 1313 |
Sa 9/13 2:30p | Ore St. | Tex Tech | FOX | FOX | FOX | FOX |
Sa 9/13 2:30p | Pitt | WVU | ESPN | 206 | 140 | 1205 |
Sa 9/13 2:30p | Rich | UNC | ACCN | 612 | 402 | - |
Sa 9/13 2:30p | SMU | Mizz St | CBSSN | 221 | 158 | 1303 |
Sa 9/13 2:30p | USC | Purdue | CBS | CBS | CBS | CBS |
Sa 9/13 2:30p | Vill | Penn St | FS1 | 219 | 150 | 1208 |
Sa 9/13 2:30p | Wash St | UNT | ESPNU | 208 | 141 | 1301 |
Sa 9/13 2:30p | Y'town St | Mich St | BTN | 610 | 410 | 1313 |
Sa 9/13 3:00p | IA St | Ark St | ESPN2 | 209 | 143 | 1206 |
Sa 9/13 3:15p | UTEP | Texas | SECN | 611 | 408 | 1321 |
Sa 9/13 3:30p | USF | Miami | CWTV | CW | CW | CW |
Sa 9/13 5:00p | Miles | AL St | GRIO | 342 | 360 | Grio |
Sa 9/13 6:00p | Ark | Ole Miss | ESPN | 206 | 140 | 1205 |
Sa 9/13 6:00p | Ohio | Ohio St | PEACOCK | - | - | - |
Sa 9/13 6:00p | OD | Va Tech | ACCN | 612 | 402 | - |
Sa 9/13 6:00p | W. Mich | IL | FS1 | 219 | 150 | 1208 |
Sa 9/13 6:30p | E. Mich | UKY | ESPNU | 208 | 141 | 1301 |
Sa 9/13 6:30p | UF | LSU | ABC | ABC | ABC | ABC |
Sa 9/13 6:30p | TAMU | N.Dame | NBC | NBC | NBC | NBC |
Sa 9/13 6:30p | UMass | Iowa | BTN | 610 | 410 | 1313 |
Sa 9/13 6:45p | Vandy | So. Car. | SECN | 611 | 408 | 1321 |
Sa 9/13 7:00p | Duke | Tulane | ESPN2 | 209 | 143 | 1206 |
Sa 9/13 7:00p | Utah | Wyoming | CBSSN | 221 | 158 | 1303 |
Sa 9/13 8:45p | AFA | UT St. | FS1 | 219 | 150 | 1208 |
Sa 9/13 9:30p | BC | Stanford | ACCN | 612 | 402 | - |
Sa 9/13 9:30p | Minn | Cal | ESPN | 206 | 140 | 1205 |
Sa 9/13 9:30p | Tx St | AZ St | TNT | 245 | 138 | 1404 |
Broadcaster Alerts
Robert Griffin III Alert |
![]() |
Last edited: