College Football Games on TV
WEEK 10 (11/01/2025)
NOTE: YouTube.TV drops Disney/ESPN/ABC - you may need an alternate source| CDT | VISITOR | HOME | NET | DTV | DISH | XFIN |
|---|---|---|---|---|---|---|
| 11:00 AM | Army | AFA | CBS | CBS | CBS | CBS |
| 11:00 AM | Duke | Clemson | ACCN | 612 | 402 | - |
| 11:00 AM | Miami | SMU | ESPN | 206 | 140 | 1205 |
| 11:00 AM | Navy | N.Texas | ESPN2 | 209 | 143 | 1206 |
| 11:00 AM | Penn St. | Ohio St. | FOX | FOX | FOX | FOX |
| 11:00 AM | Rutgers | Illinois | NBC | NBC | NBC | NBC |
| 11:00 AM | UAB | UConn | CBSSN | 221 | 158 | 1303 |
| 11:00 AM | UCF | Baylor | ESPNU | 208 | 141 | 1301 |
| 11:00 AM | Vandy | Texas | ABC | ABC | ABC | ABC |
| 11:00 AM | WVU | Houston | FS1 | 219 | 150 | 1208 |
| 12:00 PM | AZ St. | Iowa St. | TNT | 245 | 138 | 1404 |
| 2:00 PM | Louisville | VT | CW | CW | CW | CW |
| 2:30 PM | Delaware | Liberty | CBSSN | 221 | 158 | 1303 |
| 2:30 PM | Florida | Georgia | ABC | ABC | ABC | ABC |
| 2:30 PM | Fresno St. | Boise St. | FS1 | 219 | 150 | 1208 |
| 2:30 PM | Indiana | MD | CBS | CBS | CBS | CBS |
| 2:30 PM | Mich St. | Minn | B1G | 610 | 410 | 1313 |
| 2:30 PM | Notre Dame | BC | ESPN | 206 | 140 | 1205 |
| 2:30 PM | Pitt | Stanford | ACCN | 612 | 402 | - |
| 2:30 PM | Tex. Tech | KS St. | FOX | FOX | FOX | FOX |
| 2:45 PM | UVA | Cal | ESPN2 | 209 | 143 | 1206 |
| 3:00 PM | C.Mich | W. Mich | ESPNU | 208 | 141 | 1301 |
| 3:00 PM | Miss St. | Arkansas | SECN | 611 | 408 | 1321 |
| 6:00 PM | Arizona | Colorado | FS1 | 219 | 150 | 1208 |
| 6:00 PM | Purdue | Mich | B1G | 610 | 410 | 1313 |
| 6:00 PM | So Carolina | Ole Miss | ESPN | 206 | 140 | 1205 |
| 6:00 PM | Wyoming | San D. St. | CBSSN | 221 | 158 | 1303 |
| 6:30 PM | GT | NC St. | ESPN2 | 209 | 143 | 1206 |
| 6:30 PM | Kentucky | Auburn | SECN | 611 | 408 | 1321 |
| 6:30 PM | Oklahoma | Tenn | ABC | ABC | ABC | ABC |
| 6:30 PM | USC | Nebraska | NBC | NBC | NBC | NBC |
| 6:30 PM | WFU | FSU | ACCN | 612 | 402 | - |
| 6:30 PM | Wash St. | Oregon St. | CBS | CBS | CBS | CBS |
| 7:00 PM | Ark St. | Troy | ESPNU | 208 | 141 | 1301 |
| 9:15 PM | Cincy | Utah | ESPN | 206 | 140 | 1205 |
| 9:30 PM | Hawaii | San J. St. | CBSSN | 221 | 158 | 1303 |
Broadcaster Alerts
| Robert Griffin III Alert |
| Jesse Palmer Alert |
Last edited:



