Oklahoma state is really the only team that could ruin our chances for the BCS title game. They are 6th in the Harris and Coaches polls behind Stanford and Va Tech. Va Tech won today. Oklahoma State cannot rise in the computer rankings unless LSU loses.
Since Oklahoma State is 2nd in the computers, I believe Stanford and Va Tech victories are in our interest. That is because in the human polls, Oklahoma State is behind Tech and Stanford, so it makes it harder for OK State to jump us even if they beat Oklahoma because without an obvious agenda, Ok State cannot rise anymore in the polls unless Va Tech and Stanford lose. Even if they jump one of those schools, its hard to jump more than one school. Arkansas lost so they will drop in the coaches and Harris polls. Ok State could rise to 3 in the BCS.
Agree or disagree that Stanford and Va Tech victories benefit Alabama's hopes to get the BCS title game. This team deserves it and proved it tonight. I think we are in no matter what, but want to be sure.
1 LSU Tigers 12-0 1 2,875 1.0000 1 1,475 1.0000 1.0000 1.0000
2 Alabama Crimson Tide 10-1 2 2,758 .9593 2 1,413 .9580 .9300 .9491 3
3 Arkansas Razorbacks 10-2 3 2,619 .9110 3 1,349 .9146 .8700 .8985 6
4 Oklahoma State Cowboys 10-1 6 2,267 .7885 6 1,156 .7837 .9500 .8408 2
5 Virginia Tech Hokies 10-1 5 2,302 .8007 4 1,242 .8420 .7100 .7842 8
6 Stanford Cardinal 10-1 4 2,371 .8247 5 1,222 .8285 .6600 .7711 9
7 Boise State Broncos 9-1 8 2,037 .7085 8 982 .6658 .6900 .6881 10
8 Houston Cougars 12-0 7 2,060 .7165 7 1,075 .7288 .5600 .6684 11
9 Oklahoma Sooners 8-2 10 1,719 .5979 11 826 .5600 .8000 .6526 5
10 Oregon Ducks 9-2 9 2,036 .7082 9 933 .6325 .6000 .6469 4
Read more: http://sportsillustrated.cnn.com/football/ncaa/polls/bcs/#ixzz1erdw7Rhq
Since Oklahoma State is 2nd in the computers, I believe Stanford and Va Tech victories are in our interest. That is because in the human polls, Oklahoma State is behind Tech and Stanford, so it makes it harder for OK State to jump us even if they beat Oklahoma because without an obvious agenda, Ok State cannot rise anymore in the polls unless Va Tech and Stanford lose. Even if they jump one of those schools, its hard to jump more than one school. Arkansas lost so they will drop in the coaches and Harris polls. Ok State could rise to 3 in the BCS.
Agree or disagree that Stanford and Va Tech victories benefit Alabama's hopes to get the BCS title game. This team deserves it and proved it tonight. I think we are in no matter what, but want to be sure.
1 LSU Tigers 12-0 1 2,875 1.0000 1 1,475 1.0000 1.0000 1.0000
2 Alabama Crimson Tide 10-1 2 2,758 .9593 2 1,413 .9580 .9300 .9491 3
3 Arkansas Razorbacks 10-2 3 2,619 .9110 3 1,349 .9146 .8700 .8985 6
4 Oklahoma State Cowboys 10-1 6 2,267 .7885 6 1,156 .7837 .9500 .8408 2
5 Virginia Tech Hokies 10-1 5 2,302 .8007 4 1,242 .8420 .7100 .7842 8
6 Stanford Cardinal 10-1 4 2,371 .8247 5 1,222 .8285 .6600 .7711 9
7 Boise State Broncos 9-1 8 2,037 .7085 8 982 .6658 .6900 .6881 10
8 Houston Cougars 12-0 7 2,060 .7165 7 1,075 .7288 .5600 .6684 11
9 Oklahoma Sooners 8-2 10 1,719 .5979 11 826 .5600 .8000 .6526 5
10 Oregon Ducks 9-2 9 2,036 .7082 9 933 .6325 .6000 .6469 4
Read more: http://sportsillustrated.cnn.com/football/ncaa/polls/bcs/#ixzz1erdw7Rhq