Bama VS Va Tech - 1st Round NCAA Matchup (Predictions)

I actually filled out a bracket this year for the first time in a long time. This used to be an annual ritual that I lived for; I would actually create pools to get other people interested back in the day. It felt good to see Alabama in the bracket again. I completed two brackets in the Capital One million dollar tourney. I picked Bama in one of them, and I picked Va. Tech in one. I just do not have much confidence in our ability to shoot free throws and stop making turnovers in a tight game. I am afraid I am just in the "hoping to win" category right now. Keep hope alive- Roll Tide!
 
Go Bama! Beat the Gobblers! I am old enough to remember when VT was well know by their old name.

Picked Bama to win this game in my brackets, but it is with little confidence. I hope I am pleasantly surprised.

Roll Tide!!!
 
No one is going to have confidence in this team unless they go on a run in the playoffs. Even Alabama fans don't have confidence right now.

Well FWIW, I have confidence in this team. They scare me with the talent they have! Get Donta back and they can make some considerable noise. That's all I will say at this point. :)
 
I see this as the issue, particularly after the monster submarine by the AU player. His confidence has been fragile this year, plays great when it's high and disappears when it's low, which has been often. I regard his play as more central to our winning than Sexton's...

Saved me a post E. Sexton needs to take over and go Full on Kemba Walker in every game. Petty also have to find his stroke. Lastly, got to rebound better. VaTech is the ACC’s Bama. Can beat anyone playing its best and can lost to anyone just as easily.


Sent from my iPhone using Tapatalk
 
In one of my many brackets, I have Alabama going all the way (because why not). I know there is almost zero chance of this. This has been a wacky year and it would be fitting if a team everyone thinks has no chance wins it. Every supposed “expert” seems to think Xavier is the “weakest #1”, which is why I think they will actually win it.

Good luck to your Gators Bazza, they are going to have their hands full against St. Bonaventure.
 
Some things to consider...

Va Tech has 21 wins. Eight of their wins came against Quad 4 teams.

They played the 70th strongest schedule in the nation, but their OOC schedule ranks 326 (out of 351 teams).

They are a worse rebounding team than Alabama. They rank 148 in the nation in defensive rebounds per game and 331 in offensive rebounding.
 
Some things to consider...

Va Tech has 21 wins. Eight of their wins came against Quad 4 teams.

They played the 70th strongest schedule in the nation, but their OOC schedule ranks 326 (out of 351 teams).

They are a worse rebounding team than Alabama. They rank 148 in the nation in defensive rebounds per game and 331 in offensive rebounding.

Sounds like the ball will just bounce out of bounds off a missed shot with the way these teams struggle to rebound. Thanks to all those that have done homework on VT and this is a great match up for us with or without Hall.
 
Some things to consider...

Va Tech has 21 wins. Eight of their wins came against Quad 4 teams.

They played the 70th strongest schedule in the nation, but their OOC schedule ranks 326 (out of 351 teams).

They are a worse rebounding team than Alabama. They rank 148 in the nation in defensive rebounds per game and 331 in offensive rebounding.

I read somewhere that Va Tech rarely even tries to get offensive rebounds. They just get back and set their D. It probably has to do with the amount of 3’s that they shoot. This works two ways for us:

1. It helps us because we shouldn’t be giving up very many second chance points.

2. It hurts us because we won’t have a ton of chances to get out in transition. (Unless we can turn some of those long rebounds off of 3’s into transition opportunities)

Bama 71 Hokies 64

ROLLTIDE!


Sent from my iPhone using Tapatalk
 
Saved me a post E. Sexton needs to take over and go Full on Kemba Walker in every game. Petty also have to find his stroke. Lastly, got to rebound better. VaTech is the ACC’s Bama. Can beat anyone playing its best and can lost to anyone just as easily.


Sent from my iPhone using Tapatalk

I had read that they are more like Auburn -- in style....
 
Hopefully, the 8 day layoff will have them rusty. That and Bama's potential length on the perimeter could cause them 3 pt shooting woes. OTOH, the layoff could give them fresh legs and maybe Bama won't be quick enough on the perimeter. :)

If Hall is not able to give Bama an inside presence, the half court O could become a quagmire. But Smith and Giddens do have a little game down low.

Fascinating.

On another note: I watched the 1990 NCAA game vs LM. If there would have been msg boards in that day, we would still be talking about the legendary meltdown. 26 win Bama had 24-26 turnovers, 80% of which were just lazy, grade-school types. LM, a tiny team, got 17 offensive rebounds; the game's leading rebounder by 3, had 12, 6 on O, was a 6'7" white kid from LM. Bama's team had 10 O rebs; Bama shot 64% FTs. LM shot 34%, 25% from 3, 56% from the line and won, primarily because of the O rebounds and turnovers. Bama had 3 NBA players: Horry 16 yrs, Benoit 10, Askins 9; LM had Kimble 2 yrs. But Bama was a shot-blocking machine, blocking 9 and altering 150. If the same Bama posters existed then as now, the board would have come unhinged. Of course only if the mods were asleep :). We "realists" would have had a rough night setting the "pessimists" straight and "defending our program and its coach".
 
Code:
October 1 2017                   Neutral Court                           03-15-2018
[HR][/HR]

 Alabama                       34  30  64
 Virginia Tech                 37  33  70

 Alabama        Min     FG    3PT     FT    Reb  Ast To St Bk PF Pts    +/-    GS
 Sexton        23:31   6-10   2-2    4-4    1-2    7  2  0  0  5  18     +7  15.3
 Petty         33:43   4-10   3-8    3-3    0-3    2  3  0  0  3  14     -9   6.7
 Ingram        29:43   2-7    0-2    0-2    0-4    1  1  1  0  4   4     +1  -0.6
 Key           27:07   1-5    0-4    1-3    2-5    1  3  3  1  1   3     -3   2.4
 Hall          31:46   8-10   0-0    1-4    4-10   0  3  1  0  1  17     -4  14.2
  Johnson,A    13:37   0-4    0-3    0-0    0-0    0  0  0  0  1   0    -12  -3.2
  Jones,H      11:05   2-2    0-0    0-0    1-1    1  3  0  1  5   4    -10   0.5
  Giddens       8:14   1-3    0-0    0-0    0-1    0  0  0  0  2   2     -4  -0.2
  Smith,G       7:39   1-2    0-0    0-0    0-4    0  0  0  1  1   2     -4   2.5
  Norris        7:36   0-0    0-0    0-0    0-3    1  0  1  0  1   0     -1   2.2
  Barnes        6:00   0-0    0-0    0-0    0-0    0  0  0  0  0   0     -1   0.0
  TOTAL               25-53   5-19   9-16   8-33  13 15  6  3 24  64     -6  55.7
                      .472   .263   .563

 Virginia Tech  Min     FG    3PT     FT    Reb  Ast To St Bk PF Pts    +/-    GS
 Robinson,J    34:04   2-6    1-4    8-13   0-3    7  3  0  0  2  13     +8   9.6
 Bibbs         35:39   3-6    3-5    1-2    0-3    0  0  0  0  1  10     +4   7.1
 Hill,A        29:50   1-9    0-4    0-0    2-4    0  1  2  1  1   2     +1  -0.6
 AlexanderWalk 34:04   5-9    1-4    0-0    1-5    4  1  3  0  2  11     +8  12.6
 Blackshear Jr 15:58   6-7    0-1    0-0    0-3    0  1  0  0  4  12     -2   7.8
  Clarke       26:16   1-2    0-0    9-12   1-5    2  1  1  0  0  11     +9  12.1
  Horne         9:22   1-1    0-0    0-0    1-1    0  1  0  0  2   2     +6   0.6
  Jackson,T     8:51   2-3    0-1    5-6    0-1    0  1  0  0  1   9     +6   6.2
  Wilson,D      5:56   0-0    0-0    0-3    0-0    3  1  0  0  0   0      0  -0.1
  TOTAL               21-43   5-19  23-36   5-25  16 10  6  1 13  70     +6  68.2
                      .488   .263   .639

 Shooting       Ala     VT
 Inside         6-7    9-11
 Outside        5-14   3-8
 Three          4-17   4-16
 Drive          6-8    2-3
 Off-Reb(2)     1-2    1-1
 Off-Reb(3)     0-0    0-0
 Fastbreak(2)   2-3    1-1
 Fastbreak(3)   1-2    1-3


 Lead Changes: 3
 Ties: 3
 Fastbreak Points: Alabama 7 Virginia Tech 5
 Bench Scoring: Alabama 8 Virginia Tech 22
 Second Chance: Alabama 2 Virginia Tech 2
 Points In The Paint: Alabama 26 Virginia Tech 24
 Biggest Lead: Alabama 10 Virginia Tech 7
 Flagrant Fouls: Smith
 Injuries: Key-October 6
 DNP Ala: Reese Schaffer Fuller
      VT: Bede Ammerman Fullard

 Game MVP: Nickeil AlexanderWalker

 Q   Time Ala-VT  Scoring
 1  18:51   3-0   Ala Petty (3)          Three
 1  18:32   3-2   VT  Blackshear Jr. (2) Inside
 1  17:32   6-2   Ala Petty (6)          Fastbreak(3)
 1  17:17   6-5   VT  Bibbs (3)          Three
 1  16:45   6-8   VT  AlexanderWalker (3 Three
 1  16:27   8-8   Ala Key (2)            Inside
 1  16:27   9-8   Ala Key (3)            Free Throw
 1  15:11  12-8   Ala Petty (9)          Three
 1  14:29  14-8   Ala Hall (2)           Inside
 1  13:44  14-10  VT  AlexanderWalker (5 Inside
 1  13:24  16-10  Ala Sexton (2)         Drive
 1  13:04  16-12  VT  AlexanderWalker (7 Drive
 1  12:08  18-12  Ala Ingram (2)         Drive
 1  11:44  20-12  Ala Sexton (4)         Fastbreak
 1  11:02  20-14  VT  Robinson,J (2)     Drive
 1  10:45  22-14  Ala Petty (11)         Drive
 1  10:08  24-14  Ala Hall (4)           Inside
 1   9:48  24-16  VT  Clarke (2)         Inside
 1   9:16  24-19  VT  Robinson,J (5)     Three
 1   8:17  26-19  Ala Jones,H (2)        Outside
 1   7:54  26-21  VT  AlexanderWalker (9 Inside
 1   7:30  26-22  VT  Robinson,J (6)     Free Throw
 1   7:30  26-23  VT  Robinson,J (7)     Free Throw
 1   7:06  28-23  Ala Jones,H (4)        Outside
 1   6:41  28-25  VT  AlexanderWalker (1 Off-Reb
 1   5:54  28-26  VT  Jackson,T (1)      Free Throw
 1   5:54  28-27  VT  Jackson,T (2)      Free Throw
 1   4:47  30-27  Ala Hall (6)           Inside
 1   4:05  32-27  Ala Ingram (4)         Outside
 1   3:41  32-29  VT  Horne (2)          Inside
 1   2:49  32-30  VT  Robinson,J (8)     Free Throw
 1   2:49  32-31  VT  Robinson,J (9)     Free Throw
 1   2:26  34-31  Ala Hall (8)           Drive
 1   2:10  34-33  VT  Jackson,T (4)      Outside
 1 1:42.4  34-34  VT  Jackson,T (5)      Free Throw
 1 1:42.4  34-35  VT  Jackson,T (6)      Free Throw
 1   51.5  34-37  VT  Jackson,T (8)      Outside
-------------------------------------------------------
 2  19:43  36-37  Ala Sexton (6)         Drive
 2  19:27  36-38  VT  Robinson,J (10)    Free Throw
 2  19:06  36-41  VT  Bibbs (6)          Fastbreak(3)
 2  18:29  39-41  Ala Sexton (9)         Three
 2  18:13  39-43  VT  Blackshear Jr. (4) Inside
 2  17:53  41-43  Ala Hall (10)          Inside
 2  17:37  41-44  VT  Robinson,J (11)    Free Throw
 2  17:03  41-46  VT  Blackshear Jr. (6) Fastbreak
 2  14:54  42-46  Ala Petty (12)         Free Throw
 2  14:54  43-46  Ala Petty (13)         Free Throw
 2  14:54  44-46  Ala Petty (14)         Free Throw
 2  14:11  46-46  Ala Hall (12)          Drive
 2  13:54  46-48  VT  Blackshear Jr. (8) Inside
 2  12:49  47-48  Ala Hall (13)          Free Throw
 2  12:26  47-50  VT  Hill,A (2)         Outside
 2  12:02  47-51  VT  Clarke (3)         Free Throw
 2  10:54  47-52  VT  Clarke (4)         Free Throw
 2  10:54  47-53  VT  Clarke (5)         Free Throw
 2   9:37  47-54  VT  Bibbs (7)          Free Throw
 2   8:40  49-54  Ala Hall (2)           Off-Reb
 2   7:52  49-55  VT  Clarke (6)         Free Throw
 2   7:52  49-56  VT  Clarke (7)         Free Throw
 2   7:16  51-56  Ala Smith,G (2)        Dunk
 2   6:21  53-56  Ala Giddens (2)        Outside
 2   6:00  53-59  VT  Bibbs (10)         Three
 2   5:32  53-60  VT  Jackson,T (9)      Free Throw
 2   5:14  54-60  Ala Sexton (10)        Free Throw
 2   5:14  55-60  Ala Sexton (11)        Free Throw
 2   4:57  55-62  VT  Blackshear Jr. (10 Inside
 2   4:13  57-62  Ala Sexton (13)        Outside
 2   3:28  60-62  Ala Sexton (16)        Three
 2   2:35  60-64  VT  Blackshear Jr. (12 Inside
 2   2:15  61-64  Ala Sexton (17)        Free Throw
 2   2:15  62-64  Ala Sexton (18)        Free Throw
 2 1:59.8  62-65  VT  Robinson,J (12)    Free Throw
 2 1:59.8  62-66  VT  Robinson,J (13)    Free Throw
 2 1:45.4  64-66  Ala Hall (17)          Inside
 2   17.0  64-67  VT  Clarke (8)         Free Throw
 2   17.0  64-68  VT  Clarke (9)         Free Throw
 2   13.2  64-69  VT  Clarke (10)        Free Throw
 2   13.2  64-70  VT  Clarke (11)        Free Throw
 
Last edited:
Code:
October 1 2017                   Neutral Court                           03-15-2018
[HR][/HR]

 Alabama                       34  30  64
 Virginia Tech                 37  33  70

 Alabama        Min     FG    3PT     FT    Reb  Ast To St Bk PF Pts    +/-    GS
 Sexton        23:31   6-10   2-2    4-4    1-2    7  2  0  0  5  18     +7  15.3
 Petty         33:43   4-10   3-8    3-3    0-3    2  3  0  0  3  14     -9   6.7
 Ingram        29:43   2-7    0-2    0-2    0-4    1  1  1  0  4   4     +1  -0.6
 Key           27:07   1-5    0-4    1-3    2-5    1  3  3  1  1   3     -3   2.4
 Hall          31:46   8-10   0-0    1-4    4-10   0  3  1  0  1  17     -4  14.2
  Johnson,A    13:37   0-4    0-3    0-0    0-0    0  0  0  0  1   0    -12  -3.2
  Jones,H      11:05   2-2    0-0    0-0    1-1    1  3  0  1  5   4    -10   0.5
  Giddens       8:14   1-3    0-0    0-0    0-1    0  0  0  0  2   2     -4  -0.2
  Smith,G       7:39   1-2    0-0    0-0    0-4    0  0  0  1  1   2     -4   2.5
  Norris        7:36   0-0    0-0    0-0    0-3    1  0  1  0  1   0     -1   2.2
  Barnes        6:00   0-0    0-0    0-0    0-0    0  0  0  0  0   0     -1   0.0
  TOTAL               25-53   5-19   9-16   8-33  13 15  6  3 24  64     -6  55.7
                      .472   .263   .563

 Virginia Tech  Min     FG    3PT     FT    Reb  Ast To St Bk PF Pts    +/-    GS
 Robinson,J    34:04   2-6    1-4    8-13   0-3    7  3  0  0  2  13     +8   9.6
 Bibbs         35:39   3-6    3-5    1-2    0-3    0  0  0  0  1  10     +4   7.1
 Hill,A        29:50   1-9    0-4    0-0    2-4    0  1  2  1  1   2     +1  -0.6
 AlexanderWalk 34:04   5-9    1-4    0-0    1-5    4  1  3  0  2  11     +8  12.6
 Blackshear Jr 15:58   6-7    0-1    0-0    0-3    0  1  0  0  4  12     -2   7.8
  Clarke       26:16   1-2    0-0    9-12   1-5    2  1  1  0  0  11     +9  12.1
  Horne         9:22   1-1    0-0    0-0    1-1    0  1  0  0  2   2     +6   0.6
  Jackson,T     8:51   2-3    0-1    5-6    0-1    0  1  0  0  1   9     +6   6.2
  Wilson,D      5:56   0-0    0-0    0-3    0-0    3  1  0  0  0   0      0  -0.1
  TOTAL               21-43   5-19  23-36   5-25  16 10  6  1 13  70     +6  68.2
                      .488   .263   .639

 Shooting       Ala     VT
 Inside         6-7    9-11
 Outside        5-14   3-8
 Three          4-17   4-16
 Drive          6-8    2-3
 Off-Reb(2)     1-2    1-1
 Off-Reb(3)     0-0    0-0
 Fastbreak(2)   2-3    1-1
 Fastbreak(3)   1-2    1-3


 Lead Changes: 3
 Ties: 3
 Fastbreak Points: Alabama 7 Virginia Tech 5
 Bench Scoring: Alabama 8 Virginia Tech 22
 Second Chance: Alabama 2 Virginia Tech 2
 Points In The Paint: Alabama 26 Virginia Tech 24
 Biggest Lead: Alabama 10 Virginia Tech 7
 Flagrant Fouls: Smith
 Injuries: Key-October 6
 DNP Ala: Reese Schaffer Fuller
      VT: Bede Ammerman Fullard

 Game MVP: Nickeil AlexanderWalker

 Q   Time Ala-VT  Scoring
 1  18:51   3-0   Ala Petty (3)          Three
 1  18:32   3-2   VT  Blackshear Jr. (2) Inside
 1  17:32   6-2   Ala Petty (6)          Fastbreak(3)
 1  17:17   6-5   VT  Bibbs (3)          Three
 1  16:45   6-8   VT  AlexanderWalker (3 Three
 1  16:27   8-8   Ala Key (2)            Inside
 1  16:27   9-8   Ala Key (3)            Free Throw
 1  15:11  12-8   Ala Petty (9)          Three
 1  14:29  14-8   Ala Hall (2)           Inside
 1  13:44  14-10  VT  AlexanderWalker (5 Inside
 1  13:24  16-10  Ala Sexton (2)         Drive
 1  13:04  16-12  VT  AlexanderWalker (7 Drive
 1  12:08  18-12  Ala Ingram (2)         Drive
 1  11:44  20-12  Ala Sexton (4)         Fastbreak
 1  11:02  20-14  VT  Robinson,J (2)     Drive
 1  10:45  22-14  Ala Petty (11)         Drive
 1  10:08  24-14  Ala Hall (4)           Inside
 1   9:48  24-16  VT  Clarke (2)         Inside
 1   9:16  24-19  VT  Robinson,J (5)     Three
 1   8:17  26-19  Ala Jones,H (2)        Outside
 1   7:54  26-21  VT  AlexanderWalker (9 Inside
 1   7:30  26-22  VT  Robinson,J (6)     Free Throw
 1   7:30  26-23  VT  Robinson,J (7)     Free Throw
 1   7:06  28-23  Ala Jones,H (4)        Outside
 1   6:41  28-25  VT  AlexanderWalker (1 Off-Reb
 1   5:54  28-26  VT  Jackson,T (1)      Free Throw
 1   5:54  28-27  VT  Jackson,T (2)      Free Throw
 1   4:47  30-27  Ala Hall (6)           Inside
 1   4:05  32-27  Ala Ingram (4)         Outside
 1   3:41  32-29  VT  Horne (2)          Inside
 1   2:49  32-30  VT  Robinson,J (8)     Free Throw
 1   2:49  32-31  VT  Robinson,J (9)     Free Throw
 1   2:26  34-31  Ala Hall (8)           Drive
 1   2:10  34-33  VT  Jackson,T (4)      Outside
 1 1:42.4  34-34  VT  Jackson,T (5)      Free Throw
 1 1:42.4  34-35  VT  Jackson,T (6)      Free Throw
 1   51.5  34-37  VT  Jackson,T (8)      Outside
-------------------------------------------------------
 2  19:43  36-37  Ala Sexton (6)         Drive
 2  19:27  36-38  VT  Robinson,J (10)    Free Throw
 2  19:06  36-41  VT  Bibbs (6)          Fastbreak(3)
 2  18:29  39-41  Ala Sexton (9)         Three
 2  18:13  39-43  VT  Blackshear Jr. (4) Inside
 2  17:53  41-43  Ala Hall (10)          Inside
 2  17:37  41-44  VT  Robinson,J (11)    Free Throw
 2  17:03  41-46  VT  Blackshear Jr. (6) Fastbreak
 2  14:54  42-46  Ala Petty (12)         Free Throw
 2  14:54  43-46  Ala Petty (13)         Free Throw
 2  14:54  44-46  Ala Petty (14)         Free Throw
 2  14:11  46-46  Ala Hall (12)          Drive
 2  13:54  46-48  VT  Blackshear Jr. (8) Inside
 2  12:49  47-48  Ala Hall (13)          Free Throw
 2  12:26  47-50  VT  Hill,A (2)         Outside
 2  12:02  47-51  VT  Clarke (3)         Free Throw
 2  10:54  47-52  VT  Clarke (4)         Free Throw
 2  10:54  47-53  VT  Clarke (5)         Free Throw
 2   9:37  47-54  VT  Bibbs (7)          Free Throw
 2   8:40  49-54  Ala Hall (2)           Off-Reb
 2   7:52  49-55  VT  Clarke (6)         Free Throw
 2   7:52  49-56  VT  Clarke (7)         Free Throw
 2   7:16  51-56  Ala Smith,G (2)        Dunk
 2   6:21  53-56  Ala Giddens (2)        Outside
 2   6:00  53-59  VT  Bibbs (10)         Three
 2   5:32  53-60  VT  Jackson,T (9)      Free Throw
 2   5:14  54-60  Ala Sexton (10)        Free Throw
 2   5:14  55-60  Ala Sexton (11)        Free Throw
 2   4:57  55-62  VT  Blackshear Jr. (10 Inside
 2   4:13  57-62  Ala Sexton (13)        Outside
 2   3:28  60-62  Ala Sexton (16)        Three
 2   2:35  60-64  VT  Blackshear Jr. (12 Inside
 2   2:15  61-64  Ala Sexton (17)        Free Throw
 2   2:15  62-64  Ala Sexton (18)        Free Throw
 2 1:59.8  62-65  VT  Robinson,J (12)    Free Throw
 2 1:59.8  62-66  VT  Robinson,J (13)    Free Throw
 2 1:45.4  64-66  Ala Hall (17)          Inside
 2   17.0  64-67  VT  Clarke (8)         Free Throw
 2   17.0  64-68  VT  Clarke (9)         Free Throw
 2   13.2  64-69  VT  Clarke (10)        Free Throw
 2   13.2  64-70  VT  Clarke (11)        Free Throw

What is this?
 

New Posts

Advertisement

Trending content

Advertisement

Latest threads