This includes all but the Wolfe poll, which does not come out until mid-October
Sag And Bill Coll Mass Avg
Alabama 1 1 2 1 2 1.4
Clemson 3 3 7 3 1 3.4
LSU 2 5 1 7 6 4.2
BSU 6 4 3 9 4 5.2
OSU 7 6 5 6 3 5.4
Oklahoma 8 8 4 8 9 7.4
Texas 5 2 30 5 5 9.4
Illinois 10 10 15 4 12 10.2
Michigan 16 7 20 2 8 10.6
Stanford 13 9 9 11 16 11.6
Wisconsin 4 16 6 14 22 12.4
Auburn 11 14 12 17 10 12.8
Ga Tech 9 11 31 10 7 13.6
KSU 20 12 14 12 15 14.6
Nebraska 18 18 10 18 20 16.8
USCe 26 13 18 15 13 17
Va Tech 19 21 16 21 11 17.6
Texas Tech 14 17 17 24 17 17.8
Arkansas 12 26 11 31 25 21
West Va 24 23 25 16 21 21.8
N. Carolina 23 19 37 19 14 22.4
Florida 17 20 19 27 30 22.6
Washington 28 25 13 22 29 23.4
Ariz State 21 31 23 26 27 25.6
Oregon 15 33 8 38 35 25.8
Penn State 22 34 38 20 28 28.4
Houston 27 15 58 13 34 29.4
Iowa State 31 27 46 29 18 30.2
Wofford 47 UR UR UR 19 N/A
Sag And Bill Coll Mass Avg
Alabama 1 1 2 1 2 1.4
Clemson 3 3 7 3 1 3.4
LSU 2 5 1 7 6 4.2
BSU 6 4 3 9 4 5.2
OSU 7 6 5 6 3 5.4
Oklahoma 8 8 4 8 9 7.4
Texas 5 2 30 5 5 9.4
Illinois 10 10 15 4 12 10.2
Michigan 16 7 20 2 8 10.6
Stanford 13 9 9 11 16 11.6
Wisconsin 4 16 6 14 22 12.4
Auburn 11 14 12 17 10 12.8
Ga Tech 9 11 31 10 7 13.6
KSU 20 12 14 12 15 14.6
Nebraska 18 18 10 18 20 16.8
USCe 26 13 18 15 13 17
Va Tech 19 21 16 21 11 17.6
Texas Tech 14 17 17 24 17 17.8
Arkansas 12 26 11 31 25 21
West Va 24 23 25 16 21 21.8
N. Carolina 23 19 37 19 14 22.4
Florida 17 20 19 27 30 22.6
Washington 28 25 13 22 29 23.4
Ariz State 21 31 23 26 27 25.6
Oregon 15 33 8 38 35 25.8
Penn State 22 34 38 20 28 28.4
Houston 27 15 58 13 34 29.4
Iowa State 31 27 46 29 18 30.2
Wofford 47 UR UR UR 19 N/A