STAT | BAMA | UGA |
---|---|---|
NET TOTAL YARDS | 147 | 31 |
Rushing Attempts | 11 / 36 yds | 3 / 31 yds |
NET PASSING YARDS | 111 | 0 |
Completion-Attempts | 9-14 / 111 yds | 0-4 / 0 yds |
Avg Per Completion | 12.3 | 0 |
TOTAL 1ST DOWNS | 7 | 1 |
Passing 1st Downs | 6 | 0 |
TOTAL PLAYS | 25 | 7 |
Avg Yds/Play | 5.9 | 4.4 |
Rushing-Passing | 11-14 | 3-4 |
TOP | 2:32 | 12:28 |
Exceeding my expectations. So, I’m quite happy with how the game is going so far.Amazing play calling and first quarter…D gave up one run but otherwise meeting expectations
Yes. But….We are on fire! Dominated 1st Q
Not sure those timeouts had any impact.Can we cash in CNSs saved TOs like frequent flyer miles?