And not one of the good ones you want.We have 1 rush yard in the first half. That has to be a new record
Defense is what is keeping us in the game. They made some key plays. Our O needs to regroup. Someone needs to get in proctors face and ask him to get his head head out of his fecal oraficeAbsolutely pathetic 1st half, we are so fortunate to be winning
| Bama | USCe | |
|---|---|---|
| Total Yds | 173 | 169 |
| Pass Yds | 11-12 / 171 | 12-21 / 141 |
| Rush Yds | 10 / 2 yds | 18 / 28 |
| Penalties | 3-27 | 4-30 |
| 1st Downs | 8 | 11 |
| 3rd Downs | 4-8 | 2-9 |
| 4th Downs | 2-2 | 2-2 |
| Total Plays | 31 | 39 |
| Avg Yds/Play | 5.6 | 4.3 |
| Avg Yds/Completion | 15.5 | 11.8 |
| Avg Yds/Rush | 0.2 | 1.6 |
| Red Zone | 1-1 | 2-2 |
| Time of Possession | 10:45 | 19:16 |
| Fumbles-Lost | 1-1 | 0-0 |
| Penalties | 3-27 | 4-30 |
| Punts | 2-55.0 | 2-49.0 |
| Tackles | 40 | 18 |
That and the non call PI’sI think that was our first 2min drill this season that didn’t result in points. I think we are trying to go over the top a little much and it’s hurting drives.