Dang man, you got to let the telegraph tape finish printing out for the rest of us!TD Mack - on the scramble!
I haven’t seen him throw down the field enough to crown him over Russell yet. He’s thrown well, and gotten better than the first time we saw him, but he’s not threatening the middle of the field.I know people have deferring opinions, but I think Austin Mack is the real deal and I believe he'll start next year if Simpson doesn't come back.
TD! I really like Mack a lot. If Ty goes pro, next spring will be fun to watch.
How about we start with setting the edgeCome on, D. Get a NOT.
Well, that will work, too.How about we start with setting the edge
Dang man, you got to let the telegraph tape finish printing out for the rest of us!RTR
| STAT | E ILL | BAMA |
|---|---|---|
| NET TOTAL YARDS | 23 | 426 |
| NET RUSHING YARDS | 3 | 196 |
| Rushing Attempts | 24 / 3 yds | 34 / 196 yds |
| Average Per Rush | 0.1 | 5.8 |
| Rushing TDs | 0 | 6 |
| NET PASSING YARDS | 20 | 230 |
| Completion-Attempts | 4-9 / 20 yds | 19-25 / 230 yds |
| Completion Percentage | 44% | 76% |
| Avg Per Completion | 5.0 | 12.1 |
| YAC | 9 | 109 |
| TOTAL 1ST DOWNS | 2 | 23 |
| TOTAL PLAYS | 33 | 59 |
| Avg Yds/Play | 0.7 | 7.2 |
| Rushing-Passing | 24-9 | 34-25 |
| TOP | 17:17 | 27:43 |
He definitely needs seconds and thirds at mealtimeRussell just needs more weight room time.