I thought the LSU game proved how we should use him but we are back to forcing to be a pocket passer.I don’t understand our obsession with keeping Jalen in the pocket..good lord let him roll out and throw it.
I thought the LSU game proved how we should use him but we are back to forcing to be a pocket passer.I don’t understand our obsession with keeping Jalen in the pocket..good lord let him roll out and throw it.
He needs to start throwing the check down. Roydell has been wide open several timesMilroe has got to stop taking 10yd sacks. It’s killing us
He's way more effective throwing from the pocketI don’t understand our obsession with keeping Jalen in the pocket..good lord let him roll out and throw it.
| 3rd Quarter Only Summary | ||
| STAT | UGA | BAMA |
| Score | 3 | 3 |
| Total Yds | 97 | 17 |
| Rush Att-Avg | 5 - 0.6 | 8 - 0.5 |
| Rush Yds | 3 | 4 |
| Pass (C-A-T-I) | 8-10-0-0 | 2-6-0-0 |
| Pass Yds | 94 | 13 |
| Penalties | 2-21 | 0-0 |
| 1sts (Rsh-Pss) | 4 (1-3) | 2 (0-1) |
| 3rd Downs | 1-3 (33%) | 1-4 (25%) |
| 4th Downs | 0-0 | 0-0 |
| Total Plays | 15 | 14 |
| Avg Yds/Play | 6.5 | 1.2 |
| Time of Poss | 8:06 | 6:54 |
| Field Goals | 1-1 | 1-1 |
| Turnovers | 1 | 0 |
| Fumbles-Lost | 1-1 | 0-0 |
| Punts-Avg | 1-55.0 | 2-43.5 |
| Sacks | 1 | 0 |
Let's put the LSU defense in for GeorgiaI thought the LSU game proved how we should use him but we are back to forcing to be a pocket passer.