This can be a good opportunity for the starters to battle back. Also good to flex our run game that has atrophied over the past few yearsWell… that was pretty much the final score I was expecting. The way in which we arrived at it was quite the surprise.
And also 120 yds of penalty'sLost 3 turnovers. Yet an impressive score.
STAT | USF | BAMA |
---|---|---|
NET TOTAL YARDS | 309 | 393 |
NET RUSH YARDS | 206 | 194 |
Rush Attempts | 46 | 41 |
Avg Per Rush | 4.5 | 4.7 |
Rush TDs | 1 | 4 |
Yards Gained | 234 | 243 |
Yards Lost | 28 | 49 |
NET PASS YARDS | 103 | 199 |
Comp-Att | 16-36 | 17-27 |
Comp % | 44% | 63% |
Avg Per Comp | 6.4 | 11.7 |
Pass TDs | 0 | 2 |
1ST DOWNS | 21 | 20 |
Rush 1st Downs | 11 | 8 |
Pass 1st Downs | 6 | 8 |
Penalty 1st Downs | 4 | 4 |
TOTAL PLAYS | 82 | 68 |
Avg Yds/Play | 3.8 | 5.8 |
Rushi-Pass | 46-36 | 41-27 |
STAT | USF | BAMA |
---|---|---|
TACKLES | 62 | 79 |
Solo Tackles | 36 | 39 |
Tackles for Loss | 6 | 7 |
TFL Yards | -45 | -25 |
Pass Breakups | 2 | 6 |
QB Hurries | 3 | 10 |
Sacks | 3 | 4 |
Sacks Yards | -36 | -20 |
Takeaways FR-INT | 3-0 | 0-0 |
Forced Fumbles | 2 | 0 |
Fumble Rec | 3 | 0 |
Interceptions | 0 | 0 |
STAT | USF | BAMA |
---|---|---|
Total Yds | 309 | 393 |
Pass Yds | 103 | 199 |
Rush Yds | 206 | 194 |
Penalties | 11-92 | 13-120 |
1st Downs | 21 | 20 |
3rd Downs | 2-18 | 5-13 |
4th Downs | 0-2 | 0-0 |
Total Plays | 82 | 68 |
Avg Yds/Play | 3.8 | 5.8 |
Avg Yds/Comp | 6.4 | 11.7 |
Avg Yds/Rush | 4.5 | 4.7 |
Sack-Adj Rush Yd(Avg) | 226 (5.4) | 230 (6.1) |
Red Zone | 4-4 | 3-4 |
Time of Poss | 28:47 | 31:13 |
Turnovers (Def Pts Off) | 0 (0) | 3 (7) |
Fumbles-Lost | 1-0 | 3-3 |
Sacks (Def Yds) | 3 (36) | 4 (20) |
TFL (Def Yds) | 6 (45) | 7 (25) |
Purchases made through our TideFans.shop and Amazon.com links may result in a commission being paid to TideFans.